2004 Paul Mears, Jr. Grand-Am Rolex Sports Car Series results
2004 season results | 2004 season standings
Back to Paul Mears, Jr. career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | Daytona (road) | 13 | 44 | DP | 14 | 9 | Mears Motor Coach | Ford Multimatic | SpeedSource | 1:50.304 | 289 | 0 | 0 | 17 |
| 2 | Homestead (road) | 12 | 11 | DP | 11 | 9 | Mears Motor Coach | Ford Multimatic | SpeedSource | 1:15.863 | 105 | 0 | 0 | 20 |
| 3 | Phoenix (road) | 18 | 40 | DP | 18 | 9 | Mears Motor Coach | Ford Multimatic | SpeedSource | no time | 10 | 0 | 0 | 13 |
| 5 | Watkins Glen | 6 | 32 | DP | 13 | 9 | Mears Motor Coach | Pontiac Riley | SpeedSource | 1:46.867 | 132 | 0 | 0 | 18 |
| 6 | Daytona (road) | 4 | 9 | DP | 9 | 9 | Mears Motor Coach | Pontiac Riley | SpeedSource | 1:48.067 | 69 | 0 | 0 | 22 |
| 7 | Mid-Ohio | 3 | 33 | DP | 15 | 9 | Mears Motor Coach | Pontiac Riley | SpeedSource | 1:20.656 | 58 | 0 | 0 | 16 |
| 8 | Watkins Glen | 14 | 11 | DP | 9 | 9 | Mears Motor Coach | Pontiac Riley | SpeedSource | 70 | 0 | 0 | 22 | |
| 9 | Homestead (road) | 14 | 11 | DP | 11 | 9 | Mears Motor Coach | Pontiac Riley | SpeedSource | 102 | 0 | 0 | 20 |

