1998 Kevin Cywinski NASCAR Craftsman Truck Series results
1998 season results | 1998 season standings
Back to Kevin Cywinski career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 9 | Bristol | 18 | 8 | 31 | Auto Trim Design | Ford | 118.811 | 206 | 0 | 0 | running | 6800 | 142 | ||
| 10 | Milwaukee | 14 | 33 | 31 | AlliedSignal Bendix | Ford | 118.941 | 144 | 0 | 0 | engine | 5450 | 64 | ||
| 11 | Nazareth | 20 | 32 | 31 | Auto Trim Design | Ford | 126.077 | 63 | 0 | 0 | accident | 5875 | 67 | ||
| 12 | Fontana | 29 | 23 | 31 | Auto Trim Design | Ford | 164.763 | 100 | 0 | 0 | running | 6250 | 94 | ||
| 13 | Pikes Peak | 18 | 19 | 31 | Concor Tool & Machine | Ford | 130.591 | 197 | 0 | 0 | running | 6775 | 106 | ||
| 14 | IRP | 32 | 22 | 31 | Concor Tool & Machine | Ford | provisional | 198 | 0 | 0 | running | 5920 | 97 | ||
| 15 | Loudon | 15 | 24 | 31 | Concor Tool & Machine | Ford | 125.740 | 197 | 0 | 0 | running | 5425 | 91 | ||
| 16 | Flemington | 2 | 18 | 31 | Concor Tool & Machine | Ford | 117.752 | 199 | 0 | 0 | running | 6825 | 109 | ||
| 17 | Nashville | 28 | 20 | 31 | Concor Tool & Machine | Ford | 109.096 | 249 | 0 | 0 | running | 5570 | 103 | ||
| 18 | Topeka | 32 | 11 | 31 | Concor Tool & Machine | Ford | provisional | 81 | 0 | 0 | running | 7070 | 130 | ||
| 19 | Louisville | 26 | 28 | 31 | Concor Tool & Machine | Ford | 100.484 | 173 | 0 | 0 | oil leak | 5330 | 79 | ||
| 20 | Richmond | 22 | 29 | 31 | Concor Tool & Machine | Ford | 120.358 | 182 | 0 | 0 | running | 4875 | 76 | ||
| 21 | Memphis | 8 | 32 | 31 | Big Daddy's BBQ | Ford | 119.348 | 85 | 0 | 0 | engine | 6550 | 67 | ||
| 22 | Gateway | 30 | 29 | 31 | Big Daddy's BBQ | Ford | 127.331 | 102 | 0 | 0 | engine | 6725 | 76 | ||
| 23 | Martinsville | 19 | 30 | 31 | Auto Trim Design/Big Daddy's BBQ | Ford | 90.912 | 130 | 0 | 0 | accident | 4850 | 73 | ||
| 24 | Sonoma | 21 | 25 | 31 | AlliedSignal Bendix | Ford | 93.711 | 60 | 0 | 0 | rear end | 5070 | 88 | ||
| 25 | Mesa Marin | 24 | 22 | 31 | AlliedSignal Bendix | Ford | 92.555 | 252 | 0 | 0 | transmission | 5420 | 97 | ||
| 26 | Phoenix | 23 | 32 | 31 | AlliedSignal/Bendix | Ford | 124.168 | 119 | 0 | 0 | engine | 4575 | 67 | ||
| 27 | Las Vegas | 27 | 21 | 31 | AlliedSignal Bendix | Ford | 157.411 | 167 | 0 | 0 | running | 13175 | 100 |

