1998 Elton Sawyer NASCAR Busch Grand National Series results
1998 season results | 1998 season standings
Back to Elton Sawyer career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | 37 | 28 | 38 | Barbasol | Ford | provisional | 117 | 0 | 0 | running | 18725 | 79 | ||
| 2 | Rockingham | 9 | 14 | 38 | Barbasol | Ford | 150.921 | 197 | 0 | 0 | running | 9500 | 121 | ||
| 3 | Las Vegas | 37 | 30 | 38 | Barbasol | Ford | provisional | 197 | 0 | 0 | running | 14355 | 73 | ||
| 4 | Nashville | 38 | 10 | 38 | Barbasol | Ford | provisional | 320 | 0 | 0 | running | 14950 | 134 | ||
| 5 | Darlington | 15 | 11 | 38 | Barbasol | Ford | 163.104 | 147 | 0 | 0 | running | 12765 | 130 | ||
| 6 | Bristol | 9 | 4 | 38 | Barbasol | Ford | 121.290 | 250 | 0 | 0 | running | 15885 | 160 | ||
| 7 | Texas | 31 | 27 | 38 | Barbasol | Ford | 174.910 | 196 | 0 | 0 | running | 13675 | 82 | ||
| 8 | Hickory | 12 | 27 | 38 | Barbasol | Ford | 87.289 | 223 | 0 | 0 | rear end | 5420 | 82 | ||
| 9 | Talladega | 39 | 10 | 38 | Barbasol | Ford | provisional | 113 | 0 | 0 | running | 21275 | 134 | ||
| 10 | Loudon | 4 | 27 | 38 | Barbasol | Ford | 126.328 | 197 | 0 | 0 | running | 9755 | 82 | ||
| 11 | Nazareth | 3 | 36 | 38 | Barbasol | Ford | 127.877 | 98 | 0 | 0 | engine | 5950 | 55 | ||
| 12 | Charlotte | 33 | 8 | 38 | Barbasol | Ford | provisional | 200 | 0 | 0 | running | 18350 | 142 | ||
| 13 | Dover | 14 | 8 | 38 | Barbasol | Ford | 149.863 | 200 | 0 | 0 | running | 13440 | 142 | ||
| 14 | Richmond | 32 | 18 | 38 | Barbasol | Ford | 121.397 | 249 | 0 | 0 | running | 10115 | 109 | ||
| 15 | Pikes Peak | 6 | 4 | 38 | Barbasol | Ford | 132.377 | 250 | 0 | 0 | running | 35250 | 160 | ||
| 16 | Watkins Glen | 21 | 11 | 38 | Barbasol | Ford | 115.134 | 82 | 0 | 0 | running | 11150 | 130 | ||
| 17 | Milwaukee | 41 | 2 | 38 | Barbasol | Ford | provisional | 250 | 0 | 0 | running | 30550 | 170 | ||
| 18 | Myrtle Beach | 19 | 11 | 38 | Barbasol | Ford | 97.078 | 249 | 0 | 0 | running | 13375 | 130 | ||
| 19 | Fontana | 6 | 12 | 38 | Barbasol | Ford | 173.720 | 149 | 0 | 0 | running | 22375 | 127 | ||
| 20 | South Boston | 20 | 25 | 38 | Barbasol | Ford | 93.101 | 222 | 0 | 0 | running | 11450 | 88 | ||
| 21 | IRP | 4 | 8 | 38 | Barbasol | Ford | 110.650 | 200 | 0 | 0 | running | 12375 | 142 | ||
| 22 | Michigan | 4 | 8 | 38 | Barbasol | Ford | 176.501 | 100 | 1 | 2 | running | 11825 | 147 | ||
| 23 | Bristol | 14 | 18 | 38 | Barbasol | Ford | 120.376 | 241 | 0 | 0 | accident | 8515 | 109 | ||
| 24 | Darlington | 23 | 12 | 38 | Barbasol | Ford | 162.297 | 146 | 0 | 0 | running | 9105 | 127 | ||
| 25 | Richmond | 34 | 33 | 38 | Barbasol | Ford | 121.468 | 146 | 0 | 0 | handling | 7050 | 64 | ||
| 26 | Dover | 15 | 3 | 38 | Barbasol | Ford | 151.534 | 200 | 0 | 0 | running | 19590 | 165 | ||
| 27 | Charlotte | 12 | 13 | 38 | Barbasol | Ford | 174.627 | 198 | 0 | 0 | running | 12435 | 124 | ||
| 28 | Gateway | 24 | 38 | 38 | Barbasol | Ford | 130.454 | 174 | 0 | 0 | running | 13600 | 49 | ||
| 29 | Rockingham | 37 | 32 | 38 | Barbasol | Ford | provisional | 195 | 0 | 0 | running | 7200 | 67 | ||
| 30 | Atlanta | 11 | 13 | 38 | Barbasol | Ford | 184.868 | 195 | 0 | 0 | running | 11490 | 124 | ||
| 31 | Homestead | 11 | 26 | 38 | Barbasol | Ford | 146.839 | 198 | 0 | 0 | running | 13780 | 85 |

