2008 Enrique Bernoldi Indy Racing League IndyCar Series results
2008 season results | 2008 season standings
Back to Enrique Bernoldi career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | Homestead | 17 | 18 | 36 | Opes Prime/Sangari | Dallara | Honda | Firestone | Conquest | 208.130 | 149 | 0 | 0 | handling | 0 | 12 | 
| 2 | St. Petersburg | 18 | 5 | 36 | Opes Prime/Sangari | Dallara | Honda | Firestone | Conquest | 102.117 | 83 | 1 | 3 | running | 10000 | 30 | 
| 4 | Long Beach | 8 | 4 | 36 | Sangari | Panoz | Cosworth | Bridgestone | Conquest | 104.678 | 83 | 0 | 0 | running | 0 | 32 | 
| 5 | Kansas | 25 | 25 | 36 | Sangari | Dallara | Honda | Firestone | Conquest | 208.442 | 54 | 0 | 0 | handling | 0 | 10 | 
| 6 | Indianapolis | 29 | 15 | 36 | Sangari | Dallara | Honda | Firestone | Conquest | 219.422 | 200 | 0 | 0 | running | 300565 | 15 | 
| 7 | Milwaukee | 8 | 16 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 165.216 | 222 | 0 | 0 | running | 0 | 14 | 
| 8 | Texas | 20 | 23 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 210.731 | 210 | 0 | 0 | contact | 0 | 12 | 
| 9 | Iowa | 17 | 17 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 242 | 0 | 0 | running | 0 | 13 | |
| 10 | Richmond | 26 | 26 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 6 | 0 | 0 | handling | 0 | 10 | |
| 11 | Watkins Glen | 16 | 21 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 133.290 | 44 | 0 | 0 | contact | 0 | 12 | 
| 12 | Nashville (IRL) | 19 | 20 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 201.153 | 66 | 0 | 0 | handling | 0 | 12 | 
| 13 | Mid-Ohio | 18 | 26 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 119.078 | 8 | 0 | 0 | contact | 0 | 10 | 
| 14 | Edmonton | 11 | 16 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 114.519 | 90 | 0 | 0 | running | 0 | 14 | 
| 15 | Kentucky | 24 | 22 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 213.511 | 124 | 0 | 0 | handling | 0 | 12 | 
| 16 | Sonoma | 27 | 21 | 36 | Sangari Conquest Racing | Dallara | Honda | Firestone | Conquest | 79 | 0 | 0 | running | 0 | 12 | 

