1996 Chad Little NASCAR Busch Grand National Series results
1996 season results | 1996 season standings
Back to Chad Little career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | 30 | 19 | 23 | John Deere | Pontiac | 186.000 | 118 | 1 | 1 | running | 16188 | 106 | ||
| 2 | Rockingham | 3 | 33 | 23 | John Deere | Pontiac | 150.673 | 161 | 0 | 0 | running | 6650 | 64 | ||
| 3 | Richmond | 13 | 20 | 23 | John Deere | Pontiac | 119.745 | 246 | 0 | 0 | running | 8079 | 103 | ||
| 4 | Atlanta | 4 | 15 | 23 | John Deere | Pontiac | 177.137 | 195 | 0 | 0 | running | 9081 | 118 | ||
| 5 | Nashville | 3 | 15 | 23 | John Deere | Pontiac | 111.960 | 317 | 1 | 3 | running | 7025 | 118 | ||
| 6 | Darlington | 22 | 37 | 23 | John Deere | Pontiac | 163.822 | 129 | 0 | 0 | accident | 6825 | 52 | ||
| 7 | Bristol | 1 | 12 | 23 | John Deere | Pontiac | 121.198 | 247 | 1 | 40 | running | 9510 | 127 | ||
| 8 | Hickory | 26 | 11 | 23 | John Deere | Pontiac | 86.257 | 300 | 0 | 0 | running | 5545 | 130 | ||
| 9 | Nazareth | 21 | 11 | 23 | John Deere | Pontiac | 126.373 | 200 | 0 | 0 | running | 6825 | 130 | ||
| 10 | Charlotte | 32 | 13 | 23 | John Deere | Pontiac | provisional | 198 | 0 | 0 | running | 8300 | 124 | ||
| 11 | Dover | 27 | 29 | 23 | John Deere | Pontiac | 146.461 | 163 | 0 | 0 | accident | 7680 | 76 | ||
| 12 | South Boston | 31 | 8 | 23 | John Deere | Pontiac | provisional | 300 | 0 | 0 | running | 5965 | 142 | ||
| 13 | Myrtle Beach | 24 | 16 | 23 | John Deere | Pontiac | 92.484 | 248 | 0 | 0 | running | 5090 | 115 | ||
| 14 | Watkins Glen | 25 | 8 | 23 | John Deere | Pontiac | 113.197 | 82 | 0 | 0 | running | 7355 | 142 | ||
| 15 | Milwaukee | 35 | 21 | 23 | John Deere | Pontiac | 114.902 | 248 | 0 | 0 | running | 9375 | 100 | ||
| 16 | Loudon | 12 | 32 | 23 | John Deere | Pontiac | 159 | 0 | 0 | running | 6605 | 67 | |||
| 17 | Talladega | 3 | 21 | 23 | John Deere | Pontiac | 190.689 | 116 | 2 | 9 | running | 12605 | 100 | ||
| 18 | IRP | 28 | 27 | 23 | John Deere | Pontiac | 184 | 1 | 91 | accident | 9980 | 82 | |||
| 19 | Michigan | 6 | 11 | 23 | John Deere | Pontiac | 173.720 | 100 | 0 | 0 | running | 10195 | 130 | ||
| 20 | Bristol | 11 | 25 | 23 | John Deere | Pontiac | 119.985 | 221 | 0 | 0 | accident | 7570 | 88 | ||
| 21 | Darlington | 3 | 12 | 23 | John Deere | Pontiac | 164.474 | 146 | 0 | 0 | running | 8085 | 127 | ||
| 22 | Richmond | 7 | 3 | 23 | John Deere | Pontiac | 119.947 | 250 | 0 | 0 | running | 12140 | 165 | ||
| 23 | Dover | 12 | 9 | 23 | John Deere | Pontiac | 148.234 | 200 | 0 | 0 | running | 8535 | 138 | ||
| 24 | Charlotte | 3 | 4 | 23 | John Deere | Pontiac | 173.706 | 200 | 3 | 42 | running | 24075 | 160 | ||
| 25 | Rockingham | 10 | 10 | 23 | John Deere | Pontiac | 149.479 | 197 | 0 | 0 | running | 8550 | 134 | ||
| 26 | Homestead | 9 | 7 | 23 | John Deere | Pontiac | 137.826 | 200 | 0 | 0 | running | 16675 | 146 |

