1991 Bobby Rahal CART PPG IndyCar World Series results
1991 season results | 1991 season standings
Back to Bobby Rahal career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
| 1 | Surfers Paradise | 4 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 100.217 | 65 | 0 | 0 | flagged | 16 |
| 2 | Long Beach | 5 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 89.474 | 95 | 0 | 0 | flagged | 16 |
| 3 | Phoenix | 4 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 166.582 | 200 | 0 | 0 | flagged | 16 |
| 4 | Indianapolis | 4 | 19 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 221.401 | 130 | 1 | 1 | engine | 0 |
| 5 | Milwaukee | 6 | 4 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 156.338 | 198 | 0 | 0 | flagged | 12 |
| 6 | Detroit | 7 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 86.658 | 62 | 1 | 6 | flagged | 16 |
| 7 | Portland | 8 | 3 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 120.322 | 104 | 0 | 0 | flagged | 14 |
| 8 | Cleveland | 7 | 3 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 138.374 | 85 | 0 | 0 | flagged | 14 |
| 9 | Meadowlands | 4 | 1 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 115.304 | 150 | 1 | 89 | flagged | 21 |
| 10 | Toronto | 4 | 3 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 107.250 | 103 | 0 | 0 | flagged | 14 |
| 11 | Michigan | 4 | 11 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 224.122 | 182 | 1 | 1 | engine | 2 |
| 12 | Denver (old) | 2 | 20 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 79.395 | 28 | 0 | 0 | engine | 0 |
| 13 | Vancouver | 2 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 104.960 | 100 | 1 | 28 | flagged | 16 |
| 14 | Mid-Ohio | 3 | 3 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 115.491 | 89 | 0 | 0 | flagged | 14 |
| 15 | Road America | 1 | 4 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 134.466 | 50 | 0 | 0 | flagged | 13 |
| 16 | Nazareth | 3 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 176.895 | 200 | 2 | 62 | flagged | 16 |
| 17 | Laguna Seca | 4 | 24 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 109.778 | 24 | 0 | 0 | overheating | 0 |

