1990 Bobby Rahal CART PPG IndyCar World Series results
1990 season results | 1990 season standings
Back to Bobby Rahal career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
| 1 | Phoenix | 4 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 163.666 | 200 | 1 | 42 | flagged | 16 |
| 2 | Long Beach | 9 | 12 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 87.813 | 92 | 0 | 0 | flagged | 1 |
| 3 | Indianapolis | 4 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 222.694 | 200 | 2 | 37 | flagged | 16 |
| 4 | Milwaukee | 5 | 4 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 152.873 | 200 | 0 | 0 | flagged | 12 |
| 5 | Detroit | 6 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 86.450 | 62 | 0 | 0 | flagged | 16 |
| 6 | Portland | 5 | 11 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 120.727 | 98 | 0 | 0 | flagged | 2 |
| 7 | Cleveland | 7 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 137.579 | 85 | 0 | 0 | flagged | 16 |
| 8 | Meadowlands | 7 | 25 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 113.212 | 41 | 0 | 0 | accident | 0 |
| 9 | Toronto | 4 | 22 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 106.094 | 43 | 0 | 0 | suspension | 0 |
| 10 | Michigan | 2 | 2 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 221.859 | 250 | 4 | 61 | flagged | 16 |
| 11 | Denver (old) | 14 | 3 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 76.330 | 80 | 3 | 32 | flagged | 14 |
| 12 | Vancouver | 3 | 8 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 97.596 | 95 | 0 | 0 | flagged | 5 |
| 13 | Mid-Ohio | 6 | 6 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 113.831 | 88 | 0 | 0 | flagged | 8 |
| 14 | Road America | 7 | 7 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 127.951 | 50 | 0 | 0 | flagged | 6 |
| 15 | Nazareth | 1 | 3 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 175.936 | 199 | 1 | 50 | flagged | 15 |
| 16 | Laguna Seca | 6 | 5 | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 108.439 | 84 | 0 | 0 | flagged | 10 |

