Richard Brickhouse NASCAR Cup Series finish distribution
Back to Richard Brickhouse career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | 4 | 3 | 1 | 0 | 0 | 0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | 2 | 1 | 1 | 0 | 0 | 0 |
| 36 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | 3 | 3 | 0 | 0 | 0 | 0 |
| 39 | 2 | 2 | 0 | 0 | 0 | 0 |
| 40 | 2 | 1 | 1 | 0 | 0 | 0 |
| 48 | 1 | 1 | 0 | 0 | 0 | 0 |

