Dale Earnhardt, Jr. NASCAR Xfinity Series finish distribution
Back to Dale Earnhardt, Jr. career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 1 | 23 | 16 | 6 | 1 | 7 | 0 | 
| 2 | 12 | 7 | 5 | 0 | 1 | 0 | 
| 3 | 14 | 11 | 3 | 0 | 3 | 0 | 
| 4 | 6 | 5 | 1 | 0 | 2 | 0 | 
| 5 | 10 | 7 | 3 | 0 | 2 | 0 | 
| 6 | 4 | 3 | 1 | 0 | 2 | 0 | 
| 7 | 7 | 6 | 1 | 0 | 2 | 0 | 
| 8 | 6 | 4 | 1 | 1 | 1 | 0 | 
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 10 | 5 | 5 | 0 | 0 | 1 | 0 | 
| 11 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 13 | 4 | 3 | 1 | 0 | 0 | 0 | 
| 14 | 6 | 5 | 1 | 0 | 2 | 0 | 
| 15 | 4 | 3 | 1 | 0 | 1 | 0 | 
| 16 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 17 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 20 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 22 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 25 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 28 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 29 | 3 | 3 | 0 | 0 | 2 | 0 | 
| 30 | 2 | 1 | 0 | 1 | 0 | 0 | 
| 32 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 33 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 34 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 35 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 36 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 37 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 38 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 39 | 3 | 1 | 1 | 1 | 0 | 0 | 
| 40 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 42 | 1 | 1 | 0 | 0 | 0 | 0 | 

