David Bonnett NASCAR Xfinity Series finish distribution
Back to David Bonnett career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | 3 | 3 | 0 | 0 | 1 | 0 |
| 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | 1 | 1 | 0 | 0 | 1 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | 3 | 3 | 0 | 0 | 0 | 0 |
| 40 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | 1 | 1 | 0 | 0 | 0 | 0 |

