Charles Lewandoski NASCAR Xfinity Series finish distribution
Back to Charles Lewandoski career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | 1 | 0 | 0 | 1 | 0 | 0 |
| 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | 2 | 1 | 1 | 0 | 0 | 0 |
| 40 | 6 | 5 | 1 | 0 | 2 | 0 |
| 41 | 3 | 2 | 1 | 0 | 0 | 0 |
| 42 | 2 | 2 | 0 | 0 | 0 | 0 |
| 43 | 2 | 2 | 0 | 0 | 0 | 0 |

