Bob Anderson Formula One finish distribution
Back to Bob Anderson career statistics
| Finish | Overall | Road Course | Street Course | Superspeedway |
| 3 | 1 | 0 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 |
| 6 | 2 | 2 | 0 | 0 |
| 7 | 3 | 2 | 1 | 0 |
| 8 | 1 | 1 | 0 | 0 |
| 9 | 3 | 2 | 1 | 0 |
| 11 | 3 | 3 | 0 | 0 |
| 12 | 4 | 4 | 0 | 0 |
| 13 | 1 | 1 | 0 | 0 |
| 16 | 2 | 1 | 1 | 0 |
| 17 | 4 | 4 | 0 | 0 |
| 20 | 3 | 3 | 0 | 0 |

