Andrew Ranger NASCAR Xfinity Series finish distribution
Back to Andrew Ranger career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | 1 | 0 | 0 | 1 | 0 | 0 |
| 28 | 3 | 2 | 0 | 0 | 0 | 1 |
| 29 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | 1 | 0 | 0 | 1 | 0 | 0 |
| 39 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | 1 | 0 | 0 | 0 | 0 | 1 |

