Valentino Rossi
Born: 02/16/1979 in Urbino, Marche, Italy
MotoGP
Results by track | Head-to-head rider comparisons | Finish distribution by track type
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2002 | 1 | 355 | 16 | 7 | 11 | 15 | 3.25 | 2.31 | 14 | 4 | 21 | 132 | 16 | 32.66 | 93.14 | 9 | 398 | 1 |
2003 | 1 | 357 | 16 | 9 | 9 | 16 | 2.06 | 1.56 | 13 | 11 | 17 | 219 | 16 | 52.63 | 97.44 | 12 | 407 | 0 |
2004 | 1 | 304 | 16 | 5 | 9 | 11 | 2.81 | 4.13 | 11 | 6 | 21 | 155 | 12 | 36.28 | 85.92 | 3 | 379 | 2 |
2005 | 1 | 367 | 17 | 5 | 11 | 16 | 4.12 | 2.06 | 12 | 4 | 20 | 109 | 16 | 26.83 | 94.38 | 6 | 419 | 1 |
2006 | 2 | 247 | 17 | 5 | 5 | 10 | 6.41 | 6.29 | 7 | 7 | 15 | 112 | 1 | 26.07 | 70.39 | 4 | 422 | 3 |
2007 | 3 | 241 | 18 | 4 | 4 | 8 | 4.33 | 6.33 | 8 | 2 | 11 | 66 | 1 | 14.18 | 70.37 | 3 | 408 | 3 |
2008 | 1 | 373 | 18 | 2 | 9 | 16 | 4.33 | 2.28 | 11 | 7 | 12 | 170 | 13 | 37.47 | 92.26 | 5 | 465 | 0 |
2009 | 1 | 306 | 17 | 7 | 6 | 13 | 2.12 | 3.76 | 10 | 4 | 14 | 132 | 13 | 29.70 | 82.66 | 6 | 433 | 1 |
2010 | 3 | 233 | 14 | 1 | 2 | 10 | 4.57 | 3.07 | 4 | 2 | 6 | 51 | 1 | 15.21 | 86.57 | 2 | 369 | 0 |
2011 | 7 | 139 | 17 | 0 | 0 | 1 | 10.41 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.23 | 1 | 375 | 3 |
2012 | 6 | 163 | 18 | 0 | 0 | 2 | 9.33 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.38 | 1 | 450 | 1 |
2013 | 4 | 237 | 18 | 0 | 1 | 6 | 5.33 | 5.22 | 1 | 1 | 1 | 21 | 0 | 4.49 | 81.42 | 1 | 424 | 1 |
2014 | 2 | 295 | 18 | 1 | 2 | 13 | 6.00 | 3.94 | 8 | 2 | 8 | 80 | 0 | 16.88 | 86.72 | 1 | 428 | 1 |
2015 | 2 | 325 | 18 | 1 | 4 | 15 | 6.44 | 2.61 | 5 | 2 | 6 | 50 | 16 | 11.92 | 93.29 | 4 | 448 | 0 |
Career | 2.5000 | 238 | 47 | 73 | 152 | 5.1681 | 4.2689 | 104 | 52 | 152 | 1297 | 105 | 21.392521 | 83.07 | 58 | 5825 | 17 |
comments powered by Disqus