Tim Sugden
Born: 04/26/1964 in Rotherham, South Yorkshire, England
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1998 | 24 | 4 | GT1 | 4 | 40 | Gulf Team Davidoff | McLaren F1 GTR | BMW S70 6.0L V12 | Pirelli | EMKA | 3:50.863 | 343 | 0 | 0 |
2003 | 44 | 42 | GT | 14 | 92 | Dewalt Racesports Salisbury | TVR Tuscan T400R | TVR Speed Six 4.0L I6 | Dunlop | Salisbury | 4:16.872 | 93 | 0 | 0 |
2004 | 38 | 23 | GT | 10 | 75 | Thierry Perrier | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Dunlop | Perspective | 4:13.009 | 283 | 0 | 0 |
2006 | 33 | 42 | GT1 | 11 | 61 | Russian Age Racing | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Michelin | Cirtek | 3:59.822 | 124 | 0 | 0 |
2008 | 46 | 36 | GT2 | 7 | 96 | Virgo Motorsport | Ferrari F430 GT2 | Ferrari 4.0L V8 | Dunlop | Virgo | 3:59.820 | 289 | 0 | 0 |
2009 | 45 | 23 | GT2 | 4 | 92 | JMW Motorsport | Ferrari F430 GT2 | Ferrari 4.0L V8 | Dunlop | JMW | 4:05.168 | 320 | 0 | 0 |
2010 | 50 | 45 | LMGT2 | 14 | 92 | JMW Motorsport | Aston Martin V8 Vantage GT2 | Aston Martin 4.5L V8 | Dunlop | JMW | 4:04.303 | 71 | 0 | 0 |
2011 | 39 | 24 | GTE Pro | 9 | 66 | JMW Motorsport | Ferrari 458 GTC | Ferrari 4.5L V8 | Dunlop | JMW | 4:00.890 | 290 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 44 | 74 | GTU | 34 | 69 | EMKA Racing | Porsche GT3R | EMKA | 1:55.452 | 75 | 0 | 0 | 7 |
2004 | 55 | 20 | SGS | 6 | 16 | AASCO Motorsports | Porsche GT3 Cup | AASCO | 2:05.799 | 487 | 0 | 0 | 25 |
2008 | 55 | 12 | GT | 4 | 64 | Globus/Adopt A Pig/CRG/Maxter/Rotax/MBA Grp./F1 Air/SRS/NMT | Porsche GT3 Cup | TRG | 1:51.160 | 656 | 0 | 0 | 28 |
2009 | 31 | 45 | GT | 28 | 64 | Porsche Of The Main Line/SRS/Think First | Porsche GT3 Cup | JLowe | 1:50.573 | 201 | 0 | 0 | 3 |
2010 | 32 | 42 | GT | 27 | 64 | Siemens Gigaset | Porsche GT3 Cup | JLowe | 1:51.449 | 100 | 0 | 0 | 16 |
2011 | 30 | 13 | GT | 2 | 48 | Marquis Jet/Total/IPC | Porsche GT3 Cup | Paul Miller | 1:49.916 | 684 | 0 | 0 | 32 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2004 | 28 | 14 | GT | 6 | 79 | J3 Motorsport, Inc. | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | J3 | 2:07.901 | 307 | 0 | 0 | 12 |
2005 | 29 | 11 | GT2 | 2 | 79 | J3 Motorsport, Inc. | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Pirelli | J3 | 2:08.291 | 314 | 0 | 0 | 22 |
2006 | 26 | 20 | GT2 | 9 | 79 | J-3 Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Yokohama | J3 | 2:09.131 | 267 | 0 | 0 | 8 |
2008 | 30 | 30 | GT2 | 15 | 007 | Drayson-Barwell | Aston Martin DBRS9 | Aston Martin 6.0L V12 (E85 ethanol) | Dunlop | Drayson | 2:04.938 | 70 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT2 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 11 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT2 | 26 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 29.7500 | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 14 | 58 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT2 | 9 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 45 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT2 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 31.2500 | | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | GTU | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | SGS | 59 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT | 54 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT | 145 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | GT | 137 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 57 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 100.5000 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by