Tony Stewart
Born: 05/20/1971 in Columbus, IN, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1999 | 4 | 4774 | 34 | 2 | 3 | 12 | 21 | 2615226 | 12.65 | 10.26 | 17 | 5 | 39 | 1223 | 0 | 9.58 | 77.94 | 0 | 9908 | 1 |
2000 | 6 | 4570 | 34 | 2 | 6 | 12 | 23 | 3200191 | 16.74 | 12.35 | 16 | 4 | 43 | 1211 | 0 | 10.16 | 72.97 | 0 | 9335 | 5 |
2001 | 2 | 4763 | 36 | 0 | 3 | 15 | 22 | 3493043 | 17.03 | 12.56 | 12 | 1 | 28 | 465 | 0 | 4.06 | 72.47 | 0 | 10429 | 4 |
2002 | 1 | 4800 | 36 | 2 | 3 | 15 | 21 | 4695154 | 13.25 | 12.61 | 17 | 4 | 47 | 746 | 7 | 7.09 | 72.35 | 0 | 10181 | 6 |
2003 | 7 | 4549 | 36 | 1 | 2 | 12 | 18 | 5227503 | 13.89 | 14.58 | 16 | 5 | 48 | 882 | 0 | 8.92 | 67.66 | 4 | 10201 | 5 |
2004 | 6 | 6326 | 36 | 0 | 2 | 10 | 19 | 6221710 | 15.33 | 12.92 | 17 | 5 | 44 | 887 | 0 | 9.17 | 71.63 | 3 | 10426 | 2 |
2005 | 1 | 6533 | 36 | 3 | 5 | 17 | 25 | 6987535 | 12.00 | 9.92 | 19 | 11 | 86 | 1845 | 15 | 19.99 | 78.77 | 8 | 10670 | 1 |
2006 | 11 | 4727 | 36 | 0 | 5 | 15 | 19 | 6201578 | 16.67 | 13.78 | 19 | 6 | 60 | 1360 | 0 | 11.24 | 69.58 | 4 | 10057 | 4 |
2007 | 6 | 6242 | 36 | 0 | 3 | 11 | 23 | 6396751 | 17.58 | 13.14 | 20 | 4 | 55 | 980 | 0 | 9.51 | 71.10 | 3 | 10349 | 4 |
2008 | 9 | 6202 | 36 | 0 | 1 | 10 | 16 | 6268432 | 17.11 | 14.92 | 15 | 4 | 42 | 633 | 0 | 5.44 | 66.87 | 1 | 10333 | 3 |
2009 | 6 | 6309 | 36 | 0 | 4 | 15 | 23 | 6828246 | 12.28 | 10.44 | 19 | 2 | 38 | 414 | 13 | 5.89 | 77.51 | 2 | 10468 | 1 |
2010 | 7 | 6221 | 36 | 2 | 2 | 9 | 17 | 5664253 | 13.19 | 13.86 | 20 | 2 | 42 | 537 | 0 | 5.21 | 69.38 | 3 | 10738 | 1 |
2011 | 1 | 2403 | 36 | 0 | 5 | 9 | 19 | 6529871 | 17.67 | 12.03 | 21 | 4 | 57 | 913 | 3 | 8.72 | 73.74 | 4 | 10579 | 1 |
2012 | 9 | 2311 | 36 | 1 | 3 | 12 | 16 | 6601185 | 18.33 | 13.61 | 14 | 1 | 21 | 420 | 0 | 4.59 | 69.97 | 0 | 10195 | 2 |
2013 | 29 | 594 | 21 | 0 | 1 | 5 | 8 | 3567849 | 16.05 | 16.10 | 5 | 0 | 6 | 114 | 0 | 1.95 | 64.06 | 0 | 5744 | 0 |
2014 | 25 | 799 | 33 | 1 | 0 | 3 | 7 | 4651053 | 16.48 | 19.97 | 6 | 0 | 12 | 125 | 0 | 1.40 | 54.80 | 0 | 9306 | 4 |
2015 | 28 | 695 | 36 | 0 | 0 | 0 | 3 | 4519999 | 18.33 | 24.78 | 3 | 0 | 4 | 24 | 0 | 0.21 | 43.39 | 0 | 9853 | 5 |
Career | 9.2941 | | 590 | 14 | 48 | 182 | 300 | 89669579 | 15.5525 | 13.9237 | 256 | 58 | 672 | 12779 | 38 | 7.388051 | 69.23 | 32 | 168772 | 49 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 8 | 204 | 3 | 0 | 0 | 1 | 1 | 349303 | 4.00 | 12.33 | 3 | 0 | 4 | 92 | 0 | 15.33 | 52.78 | 0 | 447 | 2 |
1997 | 1 | 278 | 10 | 4 | 1 | 4 | 6 | 1142450 | 3.40 | 8.80 | 7 | 7 | 22 | 812 | 3 | 42.51 | 67.90 | 5 | 1794 | 5 |
1998 | 3 | 289 | 11 | 4 | 2 | 5 | 6 | 1032850 | 4.45 | 11.09 | 10 | 4 | 23 | 598 | 5 | 26.19 | 61.32 | 3 | 1738 | 4 |
1999 | 33 | 22 | 1 | 0 | 0 | 0 | 1 | 186670 | 24.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 75.00 | 0 | 196 | 0 |
2001 | 39 | 28 | 1 | 0 | 0 | 0 | 1 | 218850 | 7.00 | 6.00 | 1 | 0 | 2 | 13 | 0 | 6.50 | 84.38 | 0 | 200 | 0 |
Career | 16.8000 | | 26 | 8 | 3 | 10 | 15 | 2930123 | 4.8462 | 10.0769 | 21 | 11 | 51 | 1515 | 8 | 29.448846 | 64.56 | 8 | 4375 | 11 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1996 | 1 | 24 | 20 | Menards/Glidden/Quaker State Special | Lola | Menard | Firestone | Menard | 233.100 | 82 | 2 | 44 | engine | 222053 | 33 |
1997 | 2 | 5 | 2 | Glidden/Menard/Special | G-Force | Oldsmobile | Firestone | Menard | 218.021 | 200 | 4 | 64 | running | 345050 | 31 |
1998 | 4 | 33 | 1 | Glidden/Menard/Special | Dallara | Oldsmobile | Firestone | Menard | 220.386 | 22 | 1 | 1 | engine | 220250 | 1 |
1999 | 24 | 9 | 22 | The Home Depot | Dallara | Oldsmobile | Goodyear | Tri-Star | 220.653 | 196 | 0 | 0 | running | 186670 | 22 |
2001 | 7 | 6 | 33 | Target Chip Ganassi Racing | G-Force | Oldsmobile | Firestone | Ganassi | 224.248 | 200 | 2 | 13 | running | 218850 | 28 |
Daytona 500
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2002 | 3 | 46 | SRP | 11 | 2 | Crawford Racing | Judd Crawford | Crawford | 1:42.478 | 346 | 0 | 0 | 20 |
2004 | 4 | 5 | DP | 3 | 2 | Crawford Racing | Chevrolet Crawford | Howard-Boss | 1:46.376 | 519 | 4 | 116 | 30 |
2005 | 6 | 3 | DP | 3 | 20 | CITGO | Pontiac Crawford | Howard-Boss | 1:47.528 | 699 | 4 | 90 | 30 |
2006 | 19 | 30 | DP | 15 | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:46.393 | 593 | 0 | 0 | 16 |
2007 | 14 | 48 | DP | 24 | 20 | Jackson Hewitt/SUBWAY | Pontiac Crawford | Howard | 1:44.910 | 450 | 0 | 0 | 7 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2002 | SRP | 28 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DP | 37 | 83 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 121 | 0 |
2005 | DP | 55 | 53 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 90 | 0 |
2006 | DP | 117 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 122 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 71.8000 | | 10 | 0 | 0 | 0 | 3 | 0 | 9 | 211 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 49 | 753 | 9 | 0 | 0 | 0 | 0 | 45140 | 10.20 | 24.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.26 | 0 | 641 | 4 |
1997 | 57 | 459 | 5 | 0 | 0 | 1 | 2 | 48625 | 10.20 | 24.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.16 | 0 | 641 | 3 |
1998 | 21 | 2455 | 22 | 2 | 0 | 5 | 5 | 270820 | 16.05 | 18.50 | 6 | 1 | 11 | 146 | 0 | 3.28 | 57.13 | 0 | 4235 | 9 |
2003 | 109 | 140 | 1 | 0 | 0 | 0 | 0 | 15575 | 4.00 | 11.00 | 1 | 1 | 2 | 86 | 0 | 78.18 | 76.19 | 0 | 110 | 0 |
2004 | 58 | 563 | 4 | 0 | 0 | 2 | 2 | 109255 | 10.75 | 10.75 | 3 | 1 | 5 | 129 | 0 | 15.89 | 76.79 | 0 | 756 | 1 |
2005 | 39 | 1317 | 12 | 2 | 1 | 4 | 4 | 347853 | 16.58 | 20.08 | 6 | 1 | 21 | 132 | 1 | 8.37 | 54.56 | 0 | 1744 | 5 |
2006 | 37 | 1461 | 12 | 0 | 1 | 3 | 5 | 427052 | 16.33 | 15.25 | 6 | 0 | 9 | 89 | 1 | 5.04 | 66.07 | 0 | 1730 | 2 |
2007 | 35 | 1723 | 12 | 0 | 0 | 4 | 9 | 464979 | 18.33 | 8.75 | 4 | 1 | 7 | 122 | 0 | 5.21 | 81.40 | 0 | 1957 | 0 |
2008 | 39 | 1354 | 9 | 2 | 5 | 6 | 8 | 454745 | 3.78 | 6.00 | 8 | 4 | 23 | 537 | 3 | 40.13 | 88.06 | 0 | 1398 | 1 |
2009 | 72 | 500 | 3 | 0 | 1 | 2 | 2 | 173545 | 11.67 | 4.67 | 3 | 0 | 6 | 29 | 1 | 7.39 | 91.27 | 0 | 520 | 0 |
2010 | 93 | 195 | 1 | 0 | 1 | 1 | 1 | 117295 | 32.00 | 1.00 | 1 | 1 | 3 | 38 | 1 | 31.67 | 100.00 | 0 | 120 | 0 |
2011 | 95 | 0 | 2 | 0 | 1 | 1 | 1 | 121745 | 8.00 | 7.00 | 2 | 0 | 8 | 17 | 0 | 7.42 | 85.71 | 0 | 220 | 0 |
2012 | 121 | 0 | 1 | 0 | 0 | 0 | 1 | 49695 | 7.00 | 8.00 | 1 | 0 | 5 | 22 | 0 | 18.33 | 83.33 | 0 | 120 | 0 |
2013 | 96 | 0 | 1 | 0 | 1 | 1 | 1 | 109220 | 10.00 | 1.00 | 1 | 0 | 2 | 3 | 0 | 2.50 | 100.00 | 0 | 120 | 0 |
Career | 65.7857 | | 94 | 6 | 11 | 30 | 41 | 2755544 | 15.2766 | 15.3511 | 42 | 10 | 102 | 1350 | 7 | 9.446170 | 65.37 | 0 | 14312 | 25 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 88 | 134 | 1 | 0 | 0 | 0 | 1 | 5575 | 9.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72.73 | 0 | 200 | 0 |
2002 | 69 | 180 | 1 | 0 | 1 | 1 | 1 | 34350 | 25.00 | 1.00 | 1 | 0 | 1 | 34 | 0 | 17.00 | 100.00 | 0 | 200 | 0 |
2003 | 85 | 180 | 1 | 0 | 1 | 1 | 1 | 35600 | 27.00 | 1.00 | 1 | 0 | 3 | 32 | 0 | 16.00 | 100.00 | 0 | 200 | 0 |
2004 | 69 | 165 | 1 | 0 | 0 | 1 | 1 | 16875 | 10.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 94.29 | 0 | 209 | 0 |
2005 | 61 | 234 | 2 | 0 | 0 | 1 | 1 | 36565 | 15.00 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.86 | 0 | 265 | 1 |
Career | 74.4000 | | 6 | 0 | 2 | 4 | 5 | 128965 | 16.8333 | 8.3333 | 2 | 0 | 4 | 66 | 0 | 5.500000 | 78.85 | 0 | 1074 | 1 |
comments powered by