Tracy Leslie
Born: 10/24/1957 in Mount Clemens, MI, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1989 | 55 | 191 | 2 | 0 | 0 | 0 | 0 | 8800 | 33.50 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.25 | 0 | 557 | 1 |
1990 | 69 | 150 | 3 | 0 | 0 | 0 | 0 | 11740 | 37.00 | 37.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.09 | 0 | 316 | 3 |
Career | 62.0000 | | 5 | 0 | 0 | 0 | 0 | 20540 | 35.6000 | 31.6000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 23.88 | 0 | 873 | 4 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1991 | 15 | 3326 | 30 | 0 | 0 | 2 | 5 | 111733 | 23.93 | 17.70 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.88 | 0 | 5776 | 7 |
1992 | 15 | 3422 | 31 | 0 | 0 | 2 | 10 | 108535 | 17.58 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.08 | 0 | 5581 | 9 |
1993 | 11 | 3336 | 28 | 1 | 1 | 5 | 13 | 193765 | 16.86 | 15.71 | 1 | 0 | 1 | 1 | 0 | 0.02 | 59.13 | 0 | 5140 | 7 |
1994 | 11 | 3088 | 28 | 0 | 0 | 2 | 8 | 188567 | 23.64 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.27 | 0 | 18 | 7 |
1995 | 16 | 2530 | 26 | 1 | 0 | 2 | 3 | 162572 | 17.50 | 22.19 | 3 | 1 | 5 | 60 | 0 | 1.17 | 45.55 | 0 | 4418 | 9 |
1996 | 50 | 645 | 8 | 0 | 0 | 0 | 1 | 47766 | 25.83 | 21.41 | 0 | 0 | 0 | 0 | 0 | 0.12 | 35.76 | 0 | 5432 | 5 |
1997 | 17 | 2880 | 29 | 0 | 0 | 1 | 5 | 279764 | 25.83 | 21.41 | 2 | 0 | 2 | 4 | 0 | 0.12 | 48.52 | 0 | 5432 | 6 |
1998 | 23 | 2338 | 26 | 0 | 0 | 0 | 0 | 243695 | 29.81 | 24.42 | 1 | 0 | 1 | 14 | 0 | 0.22 | 42.33 | 0 | 4814 | 7 |
Career | 19.7500 | | 206 | 2 | 1 | 14 | 45 | 1336397 | 21.9126 | 19.8301 | 7 | 1 | 9 | 79 | 0 | 0.193107 | 49.31 | 0 | 36611 | 57 |
comments powered by