Tracy Hines
Born: 05/01/1972 in New Castle, IN, USA
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 74 | 303 | 3 | 0 | 0 | 0 | 0 | 51960 | 25.00 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.17 | 0 | 440 | 1 |
2005 | 85 | 252 | 3 | 0 | 0 | 0 | 0 | 49835 | 13.33 | 26.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.68 | 0 | 534 | 1 |
2006 | 55 | 752 | 11 | 0 | 0 | 0 | 0 | 265477 | 28.27 | 31.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.27 | 0 | 1566 | 3 |
Career | 71.3333 | | 17 | 0 | 0 | 0 | 0 | 367272 | 25.0588 | 28.7059 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 34.03 | 0 | 2540 | 5 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2003 | 54 | 445 | 4 | 0 | 0 | 0 | 0 | 30925 | 19.50 | 17.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.57 | 0 | 604 | 1 |
2004 | 18 | 2604 | 25 | 0 | 0 | 1 | 2 | 284656 | 21.84 | 19.80 | 1 | 0 | 1 | 2 | 0 | 0.05 | 45.79 | 0 | 3893 | 5 |
2005 | 25 | 2108 | 23 | 0 | 0 | 1 | 1 | 221759 | 22.48 | 23.96 | 1 | 0 | 1 | 2 | 0 | 0.05 | 34.41 | 0 | 3327 | 8 |
2013 | 56 | 31 | 1 | 0 | 0 | 0 | 0 | 9600 | 16.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.62 | 0 | 153 | 0 |
Career | 38.2500 | | 53 | 0 | 0 | 2 | 3 | 546940 | 21.8302 | 21.2830 | 2 | 0 | 2 | 4 | 0 | 0.043962 | 41.61 | 0 | 7977 | 14 |
comments powered by