Tom Bigelow
Born: 10/31/1939 in Whitewater, WI, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1986 | 122 | 43 | 1 | 0 | 0 | 0 | 0 | 985 | 38.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.88 | 0 | 58 | 1 |
Career | 122.0000 | | 1 | 0 | 0 | 0 | 0 | 985 | 38.0000 | 40.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 4.88 | 0 | 58 | 1 |
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 39 | 0 | 1 | 0 | 0 | 0 | 30.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 61.76 | 0 | 190 | 0 |
1980 | 26 | 260 | 2 | 0 | 0 | 0 | 23.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 64.29 | 0 | 357 | 0 |
1981 | 12 | 60 | 5 | 0 | 0 | 0 | 16.00 | 11.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.15 | 0 | 640 | 1 |
1982 | 20 | 32 | 5 | 0 | 0 | 0 | 19.20 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.62 | 0 | 376 | 4 |
1983 | 43 | 0 | 3 | 0 | 0 | 0 | 23.67 | 20.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.50 | 0 | 265 | 2 |
1985 | 47 | 0 | 3 | 0 | 0 | 0 | 23.67 | 22.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.95 | 0 | 277 | 2 |
Career | 31.1667 | | 19 | 0 | 0 | 0 | 20.7368 | 16.4211 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 42.77 | 0 | 2105 | 9 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1974 | 23 | 12 | 27 | Bryant Heating & Cooling | Vollstedt | Offenhauser | | Vollstedt | 180.144 | 166 | 0 | 0 | running | 20769 | 50 |
1975 | 33 | 18 | 17 | Bryant Heating & Cooling | Vollstedt | Offenhauser | Goodyear | Vollstedt | 181.864 | 151 | 0 | 0 | magneto | 18162 | 0 |
1976 | 32 | 14 | 24 | Leader Card Racers | Eagle | Offenhauser | Goodyear | Leader Card | 181.965 | 98 | 0 | 0 | running | 20193 | 0 |
1977 | 22 | 6 | 24 | Thermo-King | Watson | Offenhauser | Goodyear | Leader Card | 186.470 | 192 | 0 | 0 | running | 30466 | 400 |
1978 | 18 | 21 | 43 | Armstrong Mould | Wildcat | DGS | Goodyear | Armstrong | 189.115 | 107 | 0 | 0 | rod | 18000 | 15 |
1979 | 30 | 14 | 44 | Armstrong Molding | Lola | Cosworth | Goodyear | Armstrong | 185.147 | 190 | 0 | 0 | flagged | 25817 | 0 |
1980 | 31 | 8 | 43 | Armstrong Mold | Lola | Cosworth | Goodyear | Armstrong | 182.547 | 198 | 0 | 0 | flagged | 44707 | 250 |
1981 | 14 | 20 | 56 | Genesee Beer | Penske | Chevrolet | Goodyear | Gohr | 188.294 | 152 | 0 | 0 | engine | 30140 | 20 |
1982 | 31 | 18 | 27 | HBK Racing | Eagle | Chevrolet | Goodyear | HBK | 194.784 | 96 | 0 | 0 | engine | 44289 | 20 |
comments powered by