Ted Ballou
Born: 09/12/1963 in Long Beach, CA, USA
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2007 | 57 | 33 | GT | 15 | 68 | Mitchell Global/Gleason | Porsche GT3 Cup | TRG | 1:56.063 | 578 | 0 | 0 | 16 |
2008 | 36 | 10 | GT | 2 | 66 | Marquis Jet/Resorts International/Mitchell Rubber/Total Lubricants/IPC | Porsche GT3 Cup | TRG | 1:51.802 | 657 | 0 | 0 | 32 |
2009 | 26 | 10 | GT | 2 | 66 | AXA/Mitchell Rubber/Wealth Management Strategies | Porsche GT3 Cup | TRG | 1:50.109 | 694 | 0 | 0 | 32 |
2010 | 20 | 10 | GT | 3 | 66 | AXA | Porsche GT3 Cup | TRG | 1:49.637 | 691 | 0 | 0 | 30 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2013 | GTC | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 40.0000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2007 | GT | 130 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 132 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT | 9 | 301 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT | 31 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | GT | 35 | 88 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 67.4000 | | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by