Shane Sieg
Born: 08/08/1982 in Tucker, GA, USA
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 121 | 89 | 2 | 0 | 0 | 0 | 0 | 30770 | 39.50 | 39.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.33 | 0 | 116 | 2 |
Career | 121.0000 | | 2 | 0 | 0 | 0 | 0 | 30770 | 39.5000 | 39.5000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 8.33 | 0 | 116 | 2 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2003 | 52 | 451 | 4 | 0 | 0 | 0 | 0 | 48485 | 23.75 | 16.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.00 | 0 | 619 | 0 |
2004 | 24 | 2020 | 19 | 0 | 0 | 0 | 1 | 206830 | 26.47 | 19.21 | 3 | 0 | 3 | 3 | 0 | 0.10 | 47.34 | 0 | 3299 | 2 |
2007 | 48 | 437 | 4 | 0 | 0 | 0 | 1 | 49625 | 26.25 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.43 | 0 | 619 | 0 |
2008 | 29 | 950 | 9 | 0 | 0 | 0 | 1 | 103465 | 16.56 | 19.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.70 | 0 | 1425 | 2 |
2009 | 35 | 936 | 12 | 0 | 0 | 0 | 0 | 128724 | 21.92 | 28.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.15 | 0 | 734 | 7 |
2010 | 49 | 509 | 8 | 0 | 0 | 0 | 0 | 65269 | 28.38 | 33.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.21 | 0 | 258 | 8 |
2011 | 26 | 233 | 12 | 0 | 0 | 0 | 0 | 110430 | 27.33 | 24.67 | 1 | 0 | 1 | 1 | 0 | 0.05 | 30.90 | 0 | 1611 | 5 |
Career | 37.5714 | | 68 | 0 | 0 | 0 | 3 | 712828 | 24.5588 | 23.2059 | 4 | 0 | 4 | 4 | 0 | 0.035441 | 35.64 | 0 | 8565 | 24 |
comments powered by