Scott Lagasse, Jr.
Born: 01/31/1981 in St. Augustine, FL, USA
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2005 | 81 | 299 | 5 | 0 | 0 | 0 | 0 | 83150 | 31.60 | 34.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.48 | 0 | 605 | 3 |
2007 | 123 | 119 | 2 | 0 | 0 | 0 | 0 | 36098 | 11.00 | 34.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.24 | 0 | 323 | 1 |
2008 | 59 | 631 | 7 | 0 | 0 | 0 | 0 | 176971 | 19.43 | 24.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.56 | 0 | 1280 | 2 |
2009 | 21 | 2194 | 21 | 0 | 0 | 0 | 4 | 579516 | 21.90 | 19.71 | 1 | 0 | 2 | 4 | 0 | 0.16 | 55.44 | 0 | 3720 | 5 |
2010 | 37 | 1328 | 14 | 0 | 0 | 0 | 1 | 366142 | 20.14 | 22.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.13 | 0 | 2434 | 1 |
2012 | 56 | 62 | 3 | 0 | 0 | 0 | 0 | 44110 | 17.67 | 23.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.83 | 0 | 583 | 1 |
2013 | 57 | 52 | 3 | 0 | 0 | 0 | 0 | 86518 | 30.33 | 26.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.19 | 0 | 455 | 1 |
2014 | 61 | 31 | 2 | 0 | 0 | 0 | 0 | 70280 | 25.00 | 28.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.49 | 0 | 222 | 0 |
2015 | 74 | 14 | 2 | 0 | 0 | 0 | 0 | 72994 | 17.00 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.69 | 0 | 150 | 2 |
Career | 63.2222 | | 59 | 0 | 0 | 0 | 5 | 1515779 | 21.7966 | 24.1525 | 1 | 0 | 2 | 4 | 0 | 0.056441 | 44.40 | 0 | 9772 | 16 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2006 | 37 | 741 | 10 | 0 | 0 | 0 | 0 | 96180 | 29.40 | 27.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0 | 1452 | 2 |
2007 | 90 | 100 | 1 | 0 | 0 | 0 | 0 | 13950 | 32.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.86 | 0 | 191 | 0 |
2008 | 38 | 665 | 8 | 0 | 0 | 0 | 0 | 84855 | 28.13 | 26.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.45 | 0 | 1170 | 2 |
2015 | 89 | 0 | 4 | 0 | 0 | 1 | 2 | 93591 | 10.50 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72.58 | 0 | 539 | 0 |
Career | 63.5000 | | 23 | 0 | 0 | 1 | 2 | 288576 | 25.7826 | 23.8261 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 33.04 | 0 | 3352 | 4 |
comments powered by