Slick Johnson
Born: 02/23/1948 in Florence, SC, USA
Died: 02/14/1990
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 42 | 431 | 4 | 0 | 0 | 0 | 1 | 5360 | 30.50 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.64 | 0 | 1039 | 2 |
1980 | 23 | 1851 | 18 | 0 | 0 | 0 | 5 | 35460 | 24.11 | 20.44 | 2 | 0 | 2 | 7 | 0 | 0.09 | 44.18 | 0 | 4724 | 8 |
1981 | 65 | 216 | 4 | 0 | 0 | 0 | 0 | 4150 | 20.25 | 31.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.21 | 0 | 611 | 4 |
1982 | 29 | 1261 | 17 | 0 | 0 | 0 | 1 | 44190 | 27.12 | 23.35 | 1 | 0 | 2 | 3 | 0 | 0.05 | 34.26 | 0 | 3826 | 11 |
1983 | 38 | 705 | 10 | 0 | 0 | 0 | 0 | 13665 | 25.30 | 27.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.42 | 0 | 2330 | 8 |
1984 | 109 | 0 | 1 | 0 | 0 | 0 | 0 | 1495 | 34.00 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.50 | 0 | 70 | 1 |
1985 | 42 | 446 | 6 | 0 | 0 | 0 | 0 | 24995 | 35.33 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.30 | 0 | 1608 | 3 |
1987 | 42 | 550 | 8 | 0 | 0 | 0 | 0 | 37630 | 30.38 | 20.75 | 1 | 0 | 1 | 3 | 0 | 0.17 | 39.69 | 0 | 2113 | 3 |
Career | 48.7500 | | 68 | 0 | 0 | 0 | 7 | 166945 | 27.0588 | 23.2206 | 4 | 0 | 5 | 13 | 0 | 0.055000 | 36.73 | 0 | 16321 | 40 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1980 | 39 | 14 | 53 | Johnson | Chevrolet | J.D. Johnson | | | 189 | 0 | 0 | running | 9055 | 121 |
1985 | 40 | 20 | 31 | Gray Racing | Chevrolet | Henley Gray | | | 175 | 0 | 0 | running | 11210 | 103 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1983 | 138 | 79 | 1 | 0 | 0 | 0 | 0 | 765 | 0.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.15 | 0 | 101 | 1 |
Career | 138.0000 | | 1 | 0 | 0 | 0 | 0 | 765 | | 28.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 34.15 | 0 | 101 | 1 |
comments powered by