Stéphan Grégoire
Born: 05/14/1969 in Neufchateau, Vosges, France
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1993 | 46 | 0 | 1 | 0 | 0 | 0 | 15.00 | 19.00 | 1 | 0 | 1 | 1 | 0 | 0.50 | 43.75 | 0 | 195 | 0 |
Career | 46.0000 | | 1 | 0 | 0 | 0 | 15.0000 | 19.0000 | 1 | 0 | 1 | 1 | 0 | 0.500000 | 43.75 | 0 | 195 | 0 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 13 | 165 | 3 | 0 | 0 | 0 | 1 | 231853 | 11.33 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.72 | 0 | 318 | 2 |
1997 | 11 | 192 | 9 | 0 | 0 | 2 | 5 | 410550 | 14.67 | 13.67 | 1 | 0 | 1 | 5 | 0 | 0.28 | 47.71 | 0 | 1180 | 4 |
1998 | 12 | 201 | 11 | 0 | 0 | 4 | 5 | 686550 | 17.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.17 | 0 | 1550 | 4 |
1999 | 15 | 162 | 9 | 0 | 0 | 1 | 3 | 328400 | 15.78 | 12.89 | 2 | 0 | 2 | 31 | 0 | 1.70 | 52.23 | 0 | 1663 | 2 |
2000 | 14 | 171 | 9 | 0 | 0 | 1 | 5 | 630000 | 16.22 | 12.56 | 2 | 0 | 2 | 44 | 0 | 2.44 | 55.93 | 0 | 1501 | 1 |
2001 | 35 | 34 | 4 | 0 | 0 | 0 | 0 | 217075 | 16.25 | 21.50 | 1 | 0 | 1 | 9 | 0 | 1.13 | 24.77 | 0 | 381 | 4 |
2006 | 37 | 10 | 1 | 0 | 0 | 0 | 0 | 193305 | 30.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.50 | 0 | 49 | 1 |
Career | 19.5714 | | 46 | 0 | 0 | 8 | 19 | 2697733 | 16.0217 | 14.5870 | 6 | 0 | 6 | 89 | 0 | 0.963696 | 46.94 | 0 | 6642 | 18 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1993 | 15 | 19 | 36 | Maalox-GSF | Lola | Chevrolet | Goodyear | Formula Project | 220.851 | 195 | 1 | 1 | flagged | 189603 | 0 |
1996 | 13 | 27 | 9 | Hemelgarn Racing/Delta Faucet/Firestone | Reynard | Ford | Firestone | Hemelgarn | 227.556 | 59 | 0 | 0 | coil pack fire | 147103 | 24 |
1997 | 13 | 31 | 77 | Chastain Motorsports-Estridge-Miller-Eads | G-Force | Oldsmobile | Goodyear | Chastain | 213.126 | 0 | 0 | 0 | accident t4 | 158000 | 4 |
1998 | 31 | 17 | 77 | Blue Star/Tokheim/Estridge/Miller-Eads | G-Force | Oldsmobile | Goodyear | Chastain | 217.036 | 172 | 0 | 0 | running | 225300 | 13 |
2000 | 20 | 8 | 7 | Mexmil/Tokheim/Viking Air Tools/Dick Simon Racing | G-Force | Oldsmobile | Firestone | Simon | 219.970 | 199 | 0 | 0 | running | 306900 | 24 |
2001 | 29 | 28 | 36 | Heritage Motorsports/Delco Remy/Firestone/Menards | G-Force | Oldsmobile | Firestone | Heritage | 222.288 | 86 | 0 | 0 | oil leak | 154325 | 2 |
2006 | 31 | 29 | 97 | Effen Vodka Team Leader Special | Panoz | Honda | Firestone | Baker | 217.428 | 49 | 0 | 0 | handling | 193305 | 10 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2003 | 9 | 7 | LMP900 | 5 | 13 | Courage Compétition | Courage C60 | Judd GV4 4.0L V10 | Michelin | Courage | 3:40.400 | 360 | 0 | 0 |
2008 | 18 | 11 | LMP1 | 10 | 18 | Rollcentre Racing | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Dunlop | Rollcentre | 3:35.020 | 352 | 0 | 0 |
2009 | 35 | 51 | GT1 | 5 | 72 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Dunlop | Alphand | 3:57.170 | 99 | 0 | 0 |
2010 | 35 | 15 | LMGT1 | 2 | 72 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet Corvette LS7.R 7.0L V8 | Michelin | Alphand | 3:58.906 | 327 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2003 | 35 | 40 | GT | 19 | 22 | JMB Racing USA Team Ferrari | Ferrari 360GT | JMB | 2:00.385 | 54 | 0 | 0 | 12 |
2004 | 8 | 35 | DP | 9 | 09 | CITGO/Spirit of Daytona Racing | Pontiac Crawford | Spirit of Daytona | 1:48.643 | 401 | 0 | 0 | 22 |
2005 | 18 | 58 | DP | 28 | 09 | Spirit of Daytona Racing | Pontiac Crawford | Spirit of Daytona | 1:50.110 | 194 | 0 | 0 | 3 |
2007 | 18 | 29 | DP | 17 | 00 | Vision Racing | Porsche Crawford | Vision | 1:46.487 | 587 | 0 | 0 | 14 |
2008 | 9 | 28 | DP | 14 | 7 | HIGH CO/CINTAS/GRW.com.mx/CARECO | BMW Riley | Rum Bum | 1:41.975 | 601 | 0 | 0 | 17 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2003 | 37 | 15 | GT | 4 | 28 | JMB Racing USA | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | Pirelli | JMB | 2:10.120 | 311 | 0 | 0 | 16 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2010 | GT1 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 15.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2002 | GTS | 34 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GTS | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 16 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 31.0000 | | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2003 | GT | 94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DP | 20 | 238 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
2005 | DP | 41 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DP | 124 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 103 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 48 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 71.6667 | | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
comments powered by