Stan Fox
Born: 07/07/1952 in Janesville, WI, USA
Died: 12/18/2000 in Waiouru, New Zealand
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1992 | 68 | 107 | 2 | 0 | 0 | 0 | 0 | 11750 | 37.00 | 36.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.13 | 0 | 146 | 2 |
Career | 68.0000 | | 2 | 0 | 0 | 0 | 0 | 11750 | 37.0000 | 36.5000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 10.13 | 0 | 146 | 2 |
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1984 | 47 | 0 | 5 | 0 | 0 | 0 | 25.00 | 24.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.77 | 0 | 338 | 5 |
1987 | 32 | 6 | 1 | 0 | 0 | 0 | 26.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 81.25 | 0 | 192 | 0 |
1988 | 49 | 0 | 1 | 0 | 0 | 0 | 29.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.38 | 0 | 2 | 1 |
1990 | 45 | 0 | 1 | 0 | 0 | 0 | 27.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 1 |
1991 | 24 | 5 | 1 | 0 | 0 | 0 | 17.00 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.13 | 0 | 185 | 0 |
1992 | 59 | 0 | 1 | 0 | 0 | 0 | 13.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.75 | 0 | 63 | 1 |
1993 | 54 | 0 | 1 | 0 | 0 | 0 | 20.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.25 | 0 | 64 | 1 |
1994 | 37 | 0 | 1 | 0 | 0 | 0 | 13.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.50 | 0 | 193 | 1 |
1995 | 46 | 0 | 1 | 0 | 0 | 0 | 11.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.38 | 0 | 0 | 1 |
Career | 43.6667 | | 13 | 0 | 0 | 0 | 21.6154 | 23.3077 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 26.40 | 0 | 1047 | 11 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1987 | 26 | 7 | 41 | Kerker Exhaust | March | Cosworth | Goodyear | Foyt | 204.518 | 192 | 0 | 0 | flagged | 111263 | 6 |
1988 | 29 | 30 | 84 | Calumet Farms | March | Chevrolet | Goodyear | Foyt | 208.578 | 2 | 0 | 0 | half shaft | 113703 | 0 |
1990 | 27 | 33 | 97 | Miyano America | Lola | Buick | Goodyear | Baker | 213.812 | 10 | 0 | 0 | gearbox | 108021 | 0 |
1991 | 17 | 8 | 91 | Byrd's/Bryant | Lola | Buick | Goodyear | Hemelgarn | 219.501 | 185 | 0 | 0 | flagged | 201090 | 5 |
1992 | 13 | 27 | 91 | Byrd's Cafeteria/Bryant | Lola | Buick | Goodyear | Hemelgarn | 222.867 | 63 | 0 | 0 | accident | 136683 | 0 |
1993 | 20 | 31 | 91 | Delta Faucet/Jack's | Lola | Buick | Goodyear | Hemelgarn | 218.765 | 64 | 0 | 0 | engine | 136703 | 0 |
1994 | 13 | 13 | 91 | Delta Faucet/Jack's Tool/Bowling | Reynard | Ford | Goodyear | Hemelgarn | 222.867 | 193 | 0 | 0 | contact | 186313 | 0 |
1995 | 11 | 30 | 91 | Delta Faucet/Bowling | Reynard | Ford | Goodyear | Hemelgarn | 226.588 | 0 | 0 | 0 | contact | 143603 | 0 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1995 | 63 | 182 | 2 | 0 | 0 | 0 | 0 | 3925 | 24.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.69 | 0 | 142 | 1 |
Career | 63.0000 | | 2 | 0 | 0 | 0 | 0 | 3925 | 24.0000 | 24.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 20.69 | 0 | 142 | 1 |
comments powered by