Sébastien Buemi
Born: 10/31/1988 in Aigle, Vaud, Switzerland
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2009 | 16 | 6 | 17 | 0 | 0 | 0 | 14.24 | 14.41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.97 | 0 | 776 | 5 |
2010 | 16 | 8 | 19 | 0 | 0 | 0 | 14.84 | 14.47 | 1 | 0 | 1 | 1 | 0 | 0.08 | 40.74 | 0 | 892 | 5 |
2011 | 15 | 15 | 19 | 0 | 0 | 0 | 14.58 | 14.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.76 | 0 | 943 | 5 |
Career | 15.6667 | | 55 | 0 | 0 | 0 | 14.5636 | 14.3273 | 1 | 0 | 1 | 1 | 0 | 0.026000 | 38.30 | 0 | 2611 | 15 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2012 | 3 | 51 | LMP1 | 12 | 8 | Toyota Racing | Toyota TS030 Hybrid | Toyota 3.4L V8 (Hybrid) | Michelin | Toyota | 3:24.842 | 82 | 0 | 0 |
2013 | 4 | 2 | LMP1 | 2 | 8 | Toyota Racing | Toyota TS030 Hybrid | Toyota 3.4L V8 (Hybrid) | Michelin | Toyota | 3:26.654 | 347 | 2 | 4 |
2014 | 3 | 3 | LMP1-H | 3 | 8 | Toyota Racing | Toyota TS040 Hybrid | Toyota 3.7L V8 | Michelin | Toyota | 3:22.523 | 374 | 0 | 0 |
2015 | 8 | 8 | LMP1 | 8 | 1 | Toyota Racing | Toyota TS040 Hybrid | Toyota 3.7L V8 | Michelin | Toyota | 3:23.767 | 386 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2012 | LMP2 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 34.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIA Formula E Championship
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2015 | 2 | 143 | 11 | 3 | 3 | 5 | 7.27 | 6.73 | 5 | 4 | 7 | 121 | 0 | 30.46 | 69.86 | 1 | 350 | 2 |
Career | 2.0000 | | 11 | 3 | 3 | 5 | 7.2727 | 6.7273 | 5 | 4 | 7 | 121 | 0 | 30.458182 | 69.86 | 1 | 350 | 2 |
comments powered by