Ralph Morris
NASCAR Xfinity Series
Results by track | Head-to-head driver comparisons | Finish distribution by track type
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1982 | 58 | 442 | 4 | 0 | 0 | 0 | 0 | 325 | 0.00 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.53 | 0 | 263 | 2 |
1983 | 91 | 200 | 2 | 0 | 0 | 0 | 0 | 510 | 27.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.57 | 0 | 136 | 2 |
1985 | 74 | 106 | 1 | 0 | 0 | 0 | 0 | 325 | 17.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.74 | 0 | 154 | 1 |
Career | 74.3333 | 7 | 0 | 0 | 0 | 0 | 1160 | 22.0000 | 18.7143 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 26.63 | 0 | 553 | 5 |
comments powered by Disqus