Rick Markle
Born: 02/03/1972 in Fowlerville, MI, USA
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2001 | 110 | 83 | 2 | 0 | 0 | 0 | 0 | 22600 | 42.50 | 40.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.95 | 0 | 64 | 2 |
2002 | 99 | 95 | 3 | 0 | 0 | 0 | 0 | 40289 | 38.00 | 39.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.94 | 0 | 122 | 3 |
2003 | 75 | 362 | 5 | 0 | 0 | 0 | 0 | 65565 | 35.00 | 30.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.48 | 0 | 254 | 4 |
2004 | 91 | 222 | 3 | 0 | 0 | 0 | 0 | 72050 | 35.00 | 29.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.75 | 0 | 226 | 1 |
Career | 93.7500 | | 13 | 0 | 0 | 0 | 0 | 200504 | 36.8462 | 33.8462 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 21.79 | 0 | 666 | 10 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 122 | 58 | 1 | 0 | 0 | 0 | 0 | 4750 | 25.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.86 | 0 | 54 | 1 |
2008 | 107 | 64 | 1 | 0 | 0 | 0 | 0 | 10410 | 34.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.03 | 0 | 7 | 1 |
Career | 114.5000 | | 2 | 0 | 0 | 0 | 0 | 15160 | 29.5000 | 34.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 2.94 | 0 | 61 | 2 |
comments powered by