Ricardo González
Born: 10/20/1978 in Monterrey, Nuevo León, Mexico
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2012 | 27 | 12 | LMP2 | 5 | 41 | Greaves Motorsport | Zytek Z11SN | Nissan VK45DE 4.5L V8 | Dunlop | Greaves | 3:42.292 | 348 | 0 | 0 |
2013 | 16 | 7 | LMP2 | 1 | 35 | OAK Racing | Morgan LMP2 | Nissan VK45DE 4.5L V8 | Dunlop | OAK | 3:41.854 | 329 | 0 | 0 |
2015 | 19 | 12 | LMP2 | 4 | 28 | G-Drive Racing | Ligier JS P2 | Nissan VK45DE 4.5L V8 | Dunlop | OAK | 3:40.967 | 354 | 0 | 0 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2010 | 23 | 19 | GTC | 3 | 80 | Car Amigo Alex Job Racing | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | Job | 2:07.018 | 304 | 0 | 0 | 23 |
2011 | 14 | 18 | LMPC | 3 | 006 | Excel | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Core | 1:47.864 | 305 | 0 | 0 | 23 |
2012 | 12 | 9 | WEC-LMP2 | 4 | 41 | Greaves Motorsport | Zytek Z11SN | Nissan VK45DE 4.5L V8 | Dunlop | Greaves | 1:51.809 | 316 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2012 | ALMS-LMPC | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | GTC | 14 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 14.0000 | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2010 | GTC | 21 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | LMPC | 9 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | LMPC | 1 | 156 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | WEC-LMP2 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | LMPC | 29 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | LMP2 | 8 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
2013 | LMP2 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 13.6667 | | 23 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 0 |
comments powered by