Rick Fairbanks
Born: 09/13/1950
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2001 | 30 | 29 | LMP675 | 4 | 32 | KnightHawk Racing | Lola B2K/40 | Nissan 3.4L V6 | Avon | KnightHawk | 3:57.099 | 94 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 35 | 47 | GTU | 26 | 50 | National Paintball Supply | BMW M3 | Genesis | 1:55.238 | 312 | 0 | 0 | 15 |
2001 | 48 | 9 | GT | 6 | 10 | National Paintball/Yokohama | BMW M3 | Genesis | 1:55.672 | 627 | 0 | 0 | 25 |
2002 | 55 | 28 | GT | 17 | 10 | Tradition | BMW M3 | Genesis | 1:57.520 | 547 | 0 | 0 | 14 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1999 | 30 | 21 | LMP | 12 | 31 | Genesis Racing | Riley & Scott Mk III | Ford 5.0L V8 | Genesis | 267 | 0 | 0 | 13 | ||
2002 | 57 | 18 | GTS | 5 | 45 | ESP, Inc./Mobil 1/Paintball Inc. | Dodge Viper GTS-R | Dodge 8.0L V10 | Pirelli | Viperacing | 2:44.658 | 289 | 0 | 0 | 20 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 70 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GTS | 23 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GTS | 28 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 40.3333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | GTU | 5 | 265 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GT | 18 | 138 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | SRP | 43 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GT | 102 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 42.0000 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by Disqus