Rob Dyson
Born: 06/21/1946 in Millbrook, NY, USA
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1986 | 16 | 9 | C1 | 7 | 14 | Liqui Moly Equipe | Porsche 956 GTi | Porsche Type-935 2.6L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:30.31 | 318 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 1 | 4 | SR | 1 | 20 | Goodyear/Bosch/Mella | Lincoln R&S MKIII | Dyson | 1:41.002 | 717 | 0 | 0 | 45 |
2001 | 5 | 19 | SRP | 3 | 20 | Norcold/Thetford/Goodyear | Ford R&S | Dyson | 1:42.919 | 584 | 0 | 0 | 30 |
2002 | 7 | 44 | SRP | 10 | 20 | Goodyear/Thetford/Norcold/Bosch/Hella | Ford R&S | Dyson | 1:43.915 | 379 | 0 | 0 | 21 |
2005 | 16 | 22 | DP | 13 | 5 | Essex Racing | Ford Crawford | Essex | 1:49.807 | 630 | 0 | 0 | 18 |
2006 | 25 | 14 | DP | 10 | 16 | Thetford/Norcold | Pontiac Crawford | Howard-Boss | 1:48.036 | 675 | 0 | 0 | 21 |
2007 | 27 | 55 | DP | 26 | 16 | Thetford/Norcold | Pontiac Crawford | Howard | 1:52.936 | 295 | 0 | 0 | 5 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2002 | 12 | 24 | LMP900 | 8 | 20 | Goodyear/Thetford/Norcold/Bosch/Hella | Riley & Scott Mk III | Lincoln (Élan) 6.0L V8 | Goodyear | Dyson | 1:54.949 | 273 | 0 | 0 | 17 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 81 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | LMP900 | 42 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 61.5000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | SR | 17 | 146 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | SRP | 18 | 117 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SRP | 5 | 144 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | DP | 51 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DP | 80 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 47 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 36.3333 | | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
comments powered by