Richard D. Brown
Born: 04/09/1940 in Claremont, NC, USA
Died: 08/27/2015 in Hickory, NC, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1971 | 35 | 967 | 13 | 0 | 0 | 0 | 2 | 11940 | 15.77 | 22.92 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.36 | 0 | 2454 | 8 |
1972 | 29 | 2939 | 16 | 0 | 0 | 1 | 1 | 19283 | 17.44 | 22.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.21 | 0 | 3403 | 10 |
1973 | 47 | 827.75 | 13 | 0 | 0 | 0 | 0 | 7340 | 28.54 | 33.85 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.48 | 0 | 1260 | 12 |
1974 | | | 1 | 0 | 0 | 0 | 0 | | 33.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 51 | 1 |
1975 | 64 | 261 | 4 | 0 | 0 | 0 | 0 | 1660 | 25.50 | 25.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.91 | 0 | 365 | 3 |
1976 | 66 | 261 | 3 | 0 | 0 | 0 | 0 | 1310 | 25.00 | 25.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.12 | 0 | 591 | 2 |
Career | 48.2000 | | 50 | 0 | 0 | 1 | 3 | 41533 | 21.3000 | 26.1800 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 30.06 | 0 | 8124 | 36 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1972 | 5 | 13 | 91 | | '72 Chevrolet | McNabb | | | 179 | 0 | 0 | running | 3525 | 0 |
comments powered by