Ron Barfield, Jr.
Born: 04/20/1971 in Florence, SC, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1997 | 59 | 97 | 1 | 0 | 0 | 0 | 0 | 64935 | 23.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 160 | 0 |
Career | 59.0000 | | 1 | 0 | 0 | 0 | 0 | 64935 | 23.0000 | 22.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 50.00 | 0 | 160 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 53 | 519 | 6 | 0 | 0 | 0 | 0 | 28595 | 21.93 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.14 | 40.00 | 0 | 2316 | 2 |
1997 | 37 | 1362 | 14 | 0 | 0 | 0 | 2 | 106782 | 21.93 | 22.00 | 1 | 0 | 1 | 4 | 0 | 0.14 | 48.51 | 0 | 2316 | 3 |
1998 | 107 | 79 | 2 | 0 | 0 | 0 | 0 | 16215 | 29.50 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.05 | 0 | 378 | 1 |
2003 | 69 | 472 | 7 | 0 | 0 | 0 | 0 | 82360 | 33.71 | 31.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.28 | 0 | 768 | 5 |
Career | 66.5000 | | 29 | 0 | 0 | 0 | 2 | 233952 | 26.4828 | 25.2759 | 1 | 0 | 1 | 4 | 0 | 0.068966 | 40.99 | 0 | 5778 | 11 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 29 | 837 | 7 | 0 | 0 | 1 | 3 | 48200 | 10.86 | 15.14 | 1 | 0 | 1 | 34 | 0 | 2.43 | 58.58 | 0 | 1173 | 2 |
1997 | 37 | 618 | 6 | 0 | 0 | 0 | 1 | 46475 | 16.33 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.75 | 0 | 1043 | 2 |
1998 | 9 | 3227 | 27 | 0 | 0 | 2 | 10 | 268910 | 16.67 | 14.96 | 7 | 0 | 7 | 46 | 0 | 0.91 | 58.57 | 0 | 4741 | 3 |
1999 | 17 | 2743 | 25 | 0 | 0 | 1 | 3 | 238595 | 18.64 | 18.28 | 4 | 0 | 6 | 58 | 0 | 1.16 | 47.25 | 0 | 3954 | 8 |
2000 | 42 | 500 | 5 | 0 | 0 | 0 | 0 | 49862 | 26.60 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.52 | 0 | 807 | 1 |
2001 | 91 | 97 | 1 | 0 | 0 | 0 | 0 | 6690 | 30.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 0 | 133 | 0 |
Career | 37.5000 | | 71 | 0 | 0 | 4 | 17 | 658732 | 17.6479 | 17.1127 | 12 | 0 | 14 | 138 | 0 | 0.992394 | 52.05 | 0 | 11851 | 16 |
comments powered by