Pippa Mann
Born: 08/11/1983 in London, London, England
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2011 | 38 | 32 | 2 | 0 | 0 | 0 | 0 | 251555 | 30.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 | 200 | 0 |
2013 | 31 | 34 | 4 | 0 | 0 | 0 | 0 | 225305 | 22.25 | 23.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.76 | 0 | 275 | 3 |
2014 | 33 | 21 | 1 | 0 | 0 | 0 | 0 | 226805 | 22.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.13 | 0 | 193 | 0 |
2015 | 29 | 76 | 6 | 0 | 0 | 0 | 0 | 206805 | 21.83 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.90 | 0 | 1037 | 2 |
Career | 32.7500 | | 13 | 0 | 0 | 0 | 0 | 910470 | 23.2308 | 20.9231 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 23.60 | 0 | 1705 | 5 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
2011 | 31 | 20 | 36 | Conquest Racing | Dallara | Honda | Firestone | Conquest | 223.936 | 198 | 0 | 0 | running | 251555 | 15 |
2013 | 30 | 30 | 63 | Cyclops Gear.com | Dallara | Honda | Firestone | Coyne | 224.005 | 46 | 0 | 0 | contact | 225305 | 8 |
2014 | 22 | 24 | 63 | Dale Coyne Racing | Dallara | Honda | Firestone | Coyne | 229.223 | 193 | 0 | 0 | running | 226805 | 21 |
2015 | 25 | 22 | 63 | Dale Coyne Racing | Dallara | Honda | Firestone | Coyne | 223.104 | 197 | 0 | 0 | running | 206805 | 16 |
comments powered by