Nelson Philippe
Born: 07/23/1986 in Valence, Drome, France
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 16 | 89 | 11 | 0 | 0 | 0 | 15.73 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.16 | 0 | 980 | 2 |
2005 | 13 | 117 | 13 | 0 | 0 | 0 | 12.15 | 12.46 | 1 | 1 | 2 | 23 | 0 | 2.33 | 33.48 | 0 | 1150 | 4 |
2006 | 4 | 231 | 14 | 0 | 1 | 3 | 9.79 | 8.29 | 4 | 1 | 7 | 65 | 0 | 6.10 | 55.07 | 1 | 1118 | 4 |
2007 | 19 | 28 | 2 | 0 | 0 | 0 | 13.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 124 | 0 |
Career | 13.0000 | | 40 | 0 | 1 | 3 | 12.3500 | 10.9750 | 5 | 2 | 9 | 88 | 0 | 2.890250 | 40.63 | 1 | 3372 | 10 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2008 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.32 | 0 | 80 | 0 |
2009 | 35 | 16 | 1 | 0 | 0 | 0 | 0 | 271805 | 31.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 130 | 1 |
Career | 39.5000 | | 2 | 0 | 0 | 0 | 0 | 271805 | 19.0000 | 20.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 25.49 | 0 | 210 | 1 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
2009 | 31 | 25 | 00 | i drive green HVM Racing | Dallara | Honda | Firestone | HVM | 220.754 | 130 | 0 | 0 | contact | 270555 | 10 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2010 | DP | 34 | 39 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 0 |
Career | | 34.0000 | | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 0 |
comments powered by