Nick Heidfeld
Born: 05/10/1977 in Monchengladbach, North Rhine-Westphalia, Germany
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2000 | 20 | 0 | 16 | 0 | 0 | 0 | 17.31 | 15.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.94 | 0 | 625 | 11 |
2001 | 8 | 12 | 17 | 0 | 0 | 1 | 9.71 | 11.06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.97 | 0 | 764 | 6 |
2002 | 10 | 7 | 17 | 0 | 0 | 0 | 10.12 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.99 | 0 | 965 | 3 |
2003 | 14 | 6 | 16 | 0 | 0 | 0 | 12.31 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.55 | 0 | 874 | 4 |
2004 | 18 | 3 | 18 | 0 | 0 | 0 | 16.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.58 | 0 | 910 | 7 |
2005 | 11 | 28 | 13 | 1 | 0 | 3 | 9.15 | 10.31 | 1 | 0 | 1 | 1 | 0 | 0.14 | 50.00 | 0 | 720 | 4 |
2006 | 9 | 23 | 18 | 0 | 0 | 1 | 10.17 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.61 | 0 | 981 | 4 |
2007 | 5 | 61 | 17 | 0 | 0 | 2 | 5.41 | 6.65 | 2 | 0 | 2 | 3 | 0 | 0.29 | 73.11 | 0 | 1026 | 2 |
2008 | 6 | 60 | 18 | 0 | 0 | 4 | 9.00 | 6.50 | 4 | 0 | 4 | 20 | 0 | 1.69 | 71.71 | 2 | 1112 | 0 |
2009 | 13 | 19 | 17 | 0 | 0 | 1 | 12.00 | 10.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.84 | 0 | 893 | 2 |
2010 | 18 | 6 | 5 | 0 | 0 | 0 | 13.40 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.12 | 0 | 269 | 1 |
2011 | 11 | 34 | 11 | 0 | 0 | 1 | 13.36 | 12.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.60 | 0 | 564 | 3 |
Career | 11.9167 | | 183 | 1 | 0 | 13 | 11.3279 | 10.6831 | 7 | 0 | 7 | 24 | 0 | 0.201639 | 51.80 | 2 | 9703 | 47 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1999 | 7 | 39 | LMGTP | 6 | 5 | AMG-Mercedes | Mercedes-Benz CLR | Mercedes-Benz GT108C 5.7L V8 | Bridgestone | Mercedes | 3:34.138 | 75 | 0 | 0 |
2012 | 8 | 4 | LMP1 | 4 | 12 | Rebellion Racing | Lola B12/60 | Toyota RV8KLM 3.4L V8 | Michelin | Rebellion | 3:29.837 | 367 | 0 | 0 |
2013 | 6 | 39 | LMP1 | 7 | 12 | Rebellion Racing | Lola B12/60 | Toyota RV8KLM 3.4L V8 | Michelin | Rebellion | 3:28.935 | 275 | 0 | 0 |
2014 | 8 | 4 | LMP1-L | 1 | 12 | Rebellion Racing | Rebellion R-One | Toyota RV8KLM 3.4L V8 | Michelin | Rebellion | 3:29.763 | 360 | 0 | 0 |
2015 | 9 | 23 | LMP1 | 10 | 12 | Rebellion Racing | Rebellion R-One | AER P60 2.4L Turbo V6 | Michelin | Rebellion | 3:26.874 | 330 | 0 | 0 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2012 | 7 | 32 | WEC-LMP1 | 7 | 12 | Rebellion Racing | Lola B11/60 | Toyota RV8KLM 3.4L V8 | Michelin | Rebellion | 1:48.630 | 296 | 0 | 0 | 0 |
2013 | 3 | 3 | LMP1 | 3 | 12 | Rebellion Timepieces/Lemo Connectors/Speedy Garage | Lola B12/60 | Toyota RV8KLM 3.4L V8 | Michelin | Rebellion | 1:46.456 | 359 | 0 | 0 | 24 |
FIA Formula E Championship
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2015 | 12 | 31 | 11 | 0 | 0 | 1 | 9.82 | 11.09 | 3 | 0 | 3 | 10 | 0 | 2.67 | 46.89 | 0 | 343 | 2 |
Career | 12.0000 | | 11 | 0 | 0 | 1 | 9.8182 | 11.0909 | 3 | 0 | 3 | 10 | 0 | 2.670909 | 46.89 | 0 | 343 | 2 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2012 | WEC-LMP1 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | LMP1 | 3 | 82 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 159 | 1 |
Career | | 3.0000 | | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 159 | 1 |
comments powered by