Mark Webber
Born: 08/27/1976 in Queanbeyan, New South Wales, Australia
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2002 | 16 | 2 | 16 | 0 | 0 | 0 | 19.50 | 13.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.36 | 0 | 781 | 6 |
2003 | 10 | 17 | 16 | 0 | 0 | 0 | 9.88 | 10.94 | 1 | 0 | 1 | 2 | 0 | 0.19 | 47.52 | 0 | 822 | 5 |
2004 | 13 | 7 | 18 | 0 | 0 | 0 | 9.72 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.01 | 0 | 787 | 8 |
2005 | 10 | 34 | 18 | 0 | 0 | 1 | 7.89 | 10.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.04 | 0 | 947 | 5 |
2006 | 14 | 7 | 18 | 0 | 0 | 0 | 11.00 | 15.06 | 2 | 0 | 2 | 3 | 0 | 0.28 | 33.07 | 0 | 671 | 11 |
2007 | 12 | 10 | 17 | 0 | 0 | 1 | 9.06 | 13.65 | 1 | 0 | 1 | 5 | 0 | 0.41 | 39.78 | 0 | 749 | 7 |
2008 | 11 | 21 | 18 | 0 | 0 | 0 | 9.17 | 10.06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.43 | 0 | 999 | 3 |
2009 | 4 | 69.5 | 17 | 1 | 2 | 8 | 6.71 | 7.18 | 5 | 2 | 7 | 89 | 0 | 7.98 | 67.29 | 3 | 916 | 2 |
2010 | 3 | 242 | 19 | 5 | 4 | 10 | 2.79 | 6.05 | 10 | 5 | 11 | 317 | 6 | 25.55 | 77.78 | 3 | 1043 | 2 |
2011 | 3 | 258 | 19 | 3 | 1 | 10 | 3.79 | 4.21 | 3 | 1 | 8 | 59 | 0 | 4.63 | 85.98 | 7 | 1084 | 1 |
2012 | 6 | 179 | 20 | 2 | 2 | 4 | 5.85 | 7.70 | 2 | 1 | 3 | 66 | 0 | 4.39 | 70.61 | 1 | 1131 | 2 |
2013 | 3 | 199 | 19 | 2 | 0 | 8 | 5.42 | 7.00 | 5 | 1 | 9 | 69 | 0 | 6.20 | 71.36 | 5 | 1049 | 3 |
Career | 8.7500 | | 215 | 13 | 9 | 42 | 8.2000 | 9.7442 | 29 | 10 | 42 | 610 | 6 | 4.324233 | 57.52 | 19 | 10979 | 55 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1998 | 1 | 46 | GT1 | 15 | 35 | AMG-Mercedes | Mercedes-Benz CLK-LM | Mercedes-Benz M119 5.0L V8 | Bridgestone | Mercedes | 3:35.544 | 19 | 0 | 0 |
2014 | 4 | 39 | LMP1-H | 5 | 20 | Porsche Team | Porsche 919 Hybrid | Porsche 2.0L Turbo V4 | Michelin | Porsche | 3:22.908 | 219 | 0 | 0 |
2015 | 2 | 2 | LMP1 | 2 | 17 | Porsche Team | Porsche 919 Hybrid | Porsche 2.0L Turbo V4 | Michelin | Porsche | 3:17.767 | 394 | 3 | 30 |
comments powered by