Mike Rockenfeller
Born: 10/31/1983 in Neuwied, Rhineland-Palatinate, Germany
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2004 | 34 | 32 | GT | 12 | 87 | Orbit Racing | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Michelin | Orbit | 4:09.079 | 223 | 0 | 0 |
2005 | 33 | 10 | GT2 | 1 | 71 | Alex Job Racing | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Yokohama | Job | 4:05.326 | 332 | 0 | 0 |
2007 | 5 | 51 | LMP1 | 15 | 3 | Audi Sport Team Joest | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Joest | 3:29.736 | 23 | 0 | 0 |
2008 | 5 | 4 | LMP1 | 4 | 3 | Audi Sport Team Joest | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Joest | 3:24.287 | 374 | 0 | 0 |
2009 | 6 | 48 | LMP1 | 20 | 2 | Audi Sport North America | Audi R15 TDI | Audi TDI 5.5L Turbo V10 (Diesel) | Michelin | Champion | 3:25.780 | 104 | 0 | 0 |
2010 | 5 | 1 | LMP1 | 1 | 9 | Audi Sport North America | Audi R15 TDI plus | Audi TDI 5.5L Turbo V10 (Diesel) | Michelin | Joest | 3:21.981 | 397 | 0 | 0 |
2011 | 2 | 48 | LMP1 | 11 | 1 | Audi Sport Team Joest | Audi R18 TDI | Audi TDI 3.7L Turbo V6 (Diesel) | Michelin | Joest | 3:25.799 | 116 | 2 | 15 |
2012 | 6 | 3 | LMP1 | 3 | 4 | Audi Sport North America | Audi R18 ultra | Audi TDI 3.7L Turbo V6 (Diesel) | Michelin | Joest | 3:26.420 | 375 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2004 | 16 | 3 | GT | 2 | 74 | Shoreline/Brocade | Porsche GT3 Cup | Flying Lizard | 1:53.357 | 523 | 0 | 0 | 32 |
2005 | 27 | 44 | DP | 21 | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 2:16.861 | 432 | 0 | 0 | 10 |
2006 | 1 | 3 | DP | 3 | 23 | Shred-it/XM Satellite Radio | Porsche Crawford | Job | 1:44.009 | 731 | 2 | 70 | 30 |
2008 | 14 | 55 | DP | 20 | 2 | Florida Children's Hospital | Pontiac Riley | SAMAX | 1:42.271 | 233 | 0 | 0 | 11 |
2010 | 8 | 1 | DP | 1 | 9 | Action Express Racing | Porsche Riley | Action Express | 1:41.603 | 755 | 4 | 113 | 35 |
2012 | 18 | 26 | GT | 15 | 45 | Flying Lizard Motorsports with Wright Motorsports | Porsche GT3 Cup | Flying Lizard | 1:49.550 | 706 | 0 | 0 | 16 |
2013 | 13 | 4 | DP | 4 | 9 | Action Express Racing | Chevrolet Corvette DP | Action Express | 1:42.749 | 708 | 1 | 1 | 28 |
2014 | 2 | 4 | P | 4 | 90 | Spirit of Daytona Racing | Chevrolet LS9 5.5L V8 | Spirit of Daytona | 1:38.487 | 693 | 2 | 17 | 29 |
2015 | 24 | 3 | P | 3 | 90 | visitflorida.com/GoPro | Chevrolet LS9 5.5L V8 | Spirit of Daytona | no time | 734 | 0 | 0 | 31 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2004 | 43 | 13 | GT | 5 | 43 | YES Network/Michelin/Porsche | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Michelin | BAM! | no time | 309 | 0 | 0 | 14 |
2005 | 28 | 22 | GT2 | 8 | 43 | InterMedia Partners/Yokohama | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Yokohama | BAM! | 2:07.916 | 207 | 0 | 0 | 0 |
2006 | 18 | 15 | GT2 | 6 | 23 | Bell Micro/Hirewise | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Job | 2:03.834 | 311 | 0 | 0 | 12 |
2008 | 3 | 6 | LMP1 | 2 | 2 | Audi Sport North America | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Champion | 1:45.090 | 333 | 2 | 26 | 26 |
2009 | 4 | 3 | LMP1 | 3 | 1 | Audi Sport North America | Audi R15 TDI | Audi TDI 5.5L Turbo V10 | Michelin | Champion | 1:45.551 | 381 | 2 | 3 | 23 |
2011 | 2 | 5 | LMP1 | 5 | 1 | Audi Sport Team Joest | Audi R15 TDI plus | Audi TDI 5.5L Turbo V10 (Diesel) | Michelin | Joest | 1:47.864 | 326 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT2 | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | LMP1 | 1 | 35 | 5 | 0 | 0 | 0 | 4 | 1 | 7 | 100 | 0 |
2010 | LMP1 | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 23.7500 | | 9 | 0 | 0 | 0 | 4 | 1 | 7 | 100 | 0 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | P | 28 | 76 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 0 |
2015 | P | 14 | 89 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 |
Career | | 21.0000 | | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 32 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2003 | GT | 52 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 21 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT2 | 10 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 10 | 80 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | LMP2 | 11 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | LMP1 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | LMP1 | 17 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 0 |
2009 | LMP1 | 24 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
2011 | LMP1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 19.7778 | | 25 | 0 | 1 | 0 | 2 | 0 | 4 | 29 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 50 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | SGS | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | DP | 125 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DP | 6 | 380 | 13 | 1 | 2 | 2 | 6 | 2 | 10 | 166 | 4 |
2007 | DP | 65 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 93 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | DP | 37 | 35 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 113 | 0 |
2012 | GT | 102 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | DP | 47 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Career | | 69.7778 | | 21 | 1 | 3 | 3 | 8 | 2 | 15 | 280 | 4 |
comments powered by