Mike Hezemans
Born: 07/25/1969 in Eindhoven, Noord-Brabant, Netherlands
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1997 | 20 | 35 | GT1 | 18 | 49 | GT1 Lotus Racing | Lotus Elise GT1 | Chevrolet LT5 6.0L V8 | Michelin | Lotus | 3:48.395 | 121 | 0 | 0 |
2000 | 34 | 13 | GTS | 6 | 57 | Carsport Holland | Chrysler Viper GTS-R | Chrysler 8.0L V10 | Michelin | Carsport Holland | 4:05.643 | 317 | 0 | 0 |
2002 | 31 | 43 | GTS | 9 | 53 | Team Carsport Holland | Chrysler Viper GTS-R | Chrysler 8.0L V10 | Pirelli | Racing Box | 3:57.960 | 93 | 0 | 0 |
2003 | 32 | 49 | GTS | 10 | 61 | Carsport America | Pagani Zonda GR | Mercedes-Benz AMG 6.0L V12 | Pirelli | Carsport | 4:04.437 | 10 | 0 | 0 |
2004 | 28 | 34 | GTS | 6 | 62 | Barron Connor Racing | Ferrari 575-GTC | Ferrari F133 6.0L V12 | Pirelli | Barron Connor | 4:00.714 | 200 | 0 | 0 |
2006 | 43 | 32 | GT2 | 9 | 86 | Spyker Squadron b.v. | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Michelin | Spyker | 4:07.939 | 202 | 0 | 0 |
2007 | 49 | 45 | GT2 | 11 | 86 | Spyker Squadron b.v. | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Michelin | Spyker | 4:11.598 | 70 | 0 | 0 |
2008 | 38 | 34 | GT1 | 9 | 55 | IPB Spartak Racing | Lamborghini Murciélago R-GT | Lamborghini L535 6.0L V12 | Michelin | Reiter | 3:52.143 | 266 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2002 | 28 | 68 | GTS | 13 | 45 | American Viper Racing | Viper | Viperacing | 1:53.968 | 132 | 0 | 0 | 18 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1999 | 34 | 16 | GTS | 3 | 61 | Konrad Motorsport | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | Dunlop | Konrad | | 273 | 0 | 0 | 24 |
2002 | 24 | 35 | GTS | 8 | 46 | Carsport Holland | Chrysler Viper GTS-R | Chrysler 8.0L V10 | Pirelli | Carsport Holland | 2:01.476 | 194 | 0 | 0 | 0 |
2003 | 25 | 54 | GTS | 9 | 17 | ESP, Inc./Pirelli | Pagani Zonda GR | Mercedes-AMG 6.3L V12 | Pirelli | Carsport | 2:05.197 | 6 | 0 | 0 | 0 |
2004 | 14 | 36 | GTS | 5 | 26 | Barron Connor Racing | Ferrari 575-GTC Maranello | Ferrari 6.0L V12 | Pirelli | Barron Connor | 2:01.913 | 101 | 0 | 0 | 0 |
2006 | 25 | 18 | GT2 | 8 | 86 | Spyker Squadron b.v. | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Michelin | Spyker | 2:06.498 | 281 | 0 | 0 | 9 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GTS | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT2 | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 12.3333 | | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | GTS | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GTS | 17 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GTS | 20 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GTS | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GTS | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 42 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 29.1667 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2002 | GTS | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 55.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by