Marc Gené
Born: 05/29/1974 in Sabadell, Catalonia, Spain
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1999 | 18 | 1 | 16 | 0 | 0 | 0 | 20.50 | 13.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.14 | 0 | 712 | 6 |
2000 | 19 | 0 | 17 | 0 | 0 | 0 | 20.53 | 14.18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.72 | 0 | 843 | 7 |
2003 | 17 | 4 | 1 | 0 | 0 | 0 | 5.00 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.95 | 0 | 53 | 0 |
2004 | 23 | 0 | 2 | 0 | 0 | 0 | 9.50 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.37 | 0 | 130 | 0 |
Career | 19.2500 | | 36 | 0 | 0 | 0 | 19.4722 | 13.6111 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 38.73 | 0 | 1738 | 13 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2007 | 3 | 30 | LMP1 | 10 | 7 | Team Peugeot Total | Peugeot 908 | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:27.724 | 338 | 0 | 0 |
2008 | 3 | 2 | LMP1 | 2 | 7 | Team Peugeot Total | Peugeot 908 | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:20.451 | 381 | 0 | 0 |
2009 | 5 | 1 | LMP1 | 1 | 9 | Peugeot Sport Total | Peugeot 908 HDi FAP | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:25.252 | 382 | 0 | 0 |
2010 | 2 | 31 | LMP1 | 9 | 1 | Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:20.317 | 360 | 0 | 0 |
2011 | 6 | 4 | LMP1 | 4 | 7 | Peugeot Sport Total | Peugeot 908 | Peugeot HDi 3.7L Turbo V8 (Diesel) | Michelin | Peugeot | 3:26.165 | 351 | 6 | 24 |
2012 | 2 | 5 | LMP1 | 5 | 3 | Audi Sport Team Joest | Audi R18 ultra | Audi TDI 3.7L Turbo V6 (Diesel) | Michelin | Joest | 3:24.078 | 366 | 0 | 0 |
2013 | 3 | 3 | LMP1 | 3 | 3 | Audi Sport Team Joest | Audi R18 e-tron quattro | Audi TDI 3.7L Turbo V6 (Hybrid Diesel) | Michelin | Joest | 3:24.341 | 347 | 0 | 0 |
2014 | 7 | 2 | LMP1-H | 2 | 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | Audi TDI 4.0L Turbo V6 (Diesel) | Michelin | Joest | 3:25.814 | 376 | 1 | 18 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2010 | 1 | 1 | LMP1 | 1 | 07 | Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot HDI 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 1:45.214 | 367 | 1 | 16 | 0 |
2011 | 3 | 8 | LMP1 | 8 | 7 | Peugeot Sport Total | Peugeot 908 | Peugeot HDi 3.7L Turbo V8 (Diesel) | Michelin | Peugeot | 1:45.214 | 315 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2007 | LMP1 | 4 | 33 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
2008 | LMP1 | 3 | 32 | 5 | 1 | 2 | 2 | 4 | 0 | 9 | 157 | 2 |
2009 | LMP1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | LMP1 | 31 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Career | | 18.5000 | | 13 | 3 | 5 | 5 | 5 | 0 | 10 | 158 | 3 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT2 | 31 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | LMP | 25 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 26 | 0 |
2011 | LMP1 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 0 |
Career | | 23.0000 | | 5 | 1 | 1 | 1 | 3 | 0 | 4 | 50 | 0 |
comments powered by