Mario Domínguez
Born: 12/01/1975 in Mexico City, Federal District, Mexico
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2002 | 18 | 37 | 19 | 0 | 1 | 1 | 15.89 | 13.37 | 2 | 0 | 2 | 5 | 0 | 0.55 | 29.00 | 0 | 1603 | 9 |
2003 | 6 | 118 | 18 | 0 | 1 | 4 | 9.89 | 8.22 | 3 | 0 | 3 | 76 | 0 | 2.87 | 59.63 | 0 | 1840 | 3 |
2004 | 5 | 244 | 14 | 0 | 0 | 3 | 7.00 | 7.50 | 3 | 0 | 3 | 10 | 0 | 1.01 | 61.92 | 1 | 1153 | 2 |
2005 | 9 | 198 | 13 | 0 | 0 | 1 | 5.85 | 8.85 | 2 | 0 | 2 | 2 | 0 | 0.13 | 54.46 | 0 | 1174 | 4 |
2006 | 9 | 202 | 14 | 1 | 0 | 2 | 10.14 | 8.93 | 2 | 1 | 3 | 64 | 0 | 4.81 | 51.10 | 0 | 968 | 4 |
2007 | 18 | 78 | 8 | 0 | 0 | 0 | 12.00 | 12.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.69 | 0 | 463 | 3 |
Career | 10.8333 | | 86 | 1 | 2 | 11 | 10.3721 | 9.8256 | 12 | 1 | 13 | 157 | 0 | 1.689302 | 48.40 | 1 | 7201 | 25 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2008 | 27 | 112 | 7 | 0 | 0 | 1 | 1 | 0 | 17.71 | 17.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.53 | 0 | 686 | 2 |
Career | 27.0000 | | 7 | 0 | 0 | 1 | 1 | 0 | 17.7143 | 17.4286 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 33.53 | 0 | 686 | 2 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT2 | 37 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 37.0000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by