Marv Acton
Born: 02/03/1944 in Porterville, CA, USA
NASCAR Cup Series
Results by track | Head-to-head driver comparisons | Finish distribution by track type
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1971 | 44 | 627 | 11 | 0 | 0 | 0 | 0 | 8620 | 23.36 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.16 | 0 | 1421 | 6 |
1974 | 1 | 0 | 0 | 0 | 0 | 29.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.79 | 0 | 66 | 1 | |||
1977 | 92 | 94 | 2 | 0 | 0 | 0 | 0 | 945 | 19.00 | 30.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.61 | 0 | 359 | 1 |
Career | 68.0000 | 14 | 0 | 0 | 0 | 0 | 9565 | 23.1429 | 22.7143 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 37.83 | 0 | 1846 | 8 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1971 | 38 | 19 | 40 | '70 Plymouth | Dick Brooks | 186 | 0 | 0 | running | 1550 | 0 |
comments powered by Disqus