Larry Walker
NASCAR Xfinity Series
Results by track | Head-to-head driver comparisons | Finish distribution by track type
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1984 | 56 | 294 | 4 | 0 | 0 | 0 | 0 | 2310 | 32.00 | 23.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.00 | 0 | 335 | 2 |
1985 | 29 | 952 | 10 | 0 | 0 | 0 | 0 | 5095 | 27.50 | 22.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.76 | 0 | 1071 | 5 |
1986 | 78 | 100 | 1 | 0 | 0 | 0 | 0 | 2875 | 38.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.22 | 0 | 112 | 0 |
Career | 54.3333 | 15 | 0 | 0 | 0 | 0 | 10280 | 29.4000 | 22.8000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 31.88 | 0 | 1518 | 7 |
comments powered by Disqus