Larry Cannon
Born: 04/13/1937 in Danville, IL, USA
Died: 11/06/1995 in Danville, IL, USA
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 27 | 56 | 4 | 0 | 0 | 0 | 18.20 | 14.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.57 | 0 | 243 | 4 |
1980 | 23 | 299 | 7 | 0 | 0 | 0 | 22.29 | 19.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.03 | 0 | 458 | 5 |
1981 | 30 | 10 | 5 | 0 | 0 | 0 | 14.80 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.60 | 0 | 439 | 3 |
Career | 26.6667 | | 16 | 0 | 0 | 0 | 19.0625 | 16.8750 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 37.13 | 0 | 1140 | 12 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1974 | 33 | 24 | 59 | American Financial Corp. | Eagle | Offenhauser | | Gus Hoffman | 173.963 | 49 | 0 | 0 | differential | 15429 | 0 |
1976 | 10 | 17 | 69 | American Financial Corp. | Eagle | Offenhauser | Goodyear | Gus Hoffman | 181.388 | 97 | 0 | 0 | running | 18060 | 0 |
1980 | 14 | 33 | 95 | Kraco Car Stereo | Wildcat | DGS | Goodyear | Kraco | 183.253 | 2 | 0 | 0 | camshaft | 25063 | 5 |
comments powered by