J.J. Yeley
Born: 10/05/1976 in Phoenix, AZ, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 69 | 122 | 2 | 0 | 0 | 0 | 0 | 144040 | 34.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.43 | 0 | 351 | 1 |
2005 | 56 | 276 | 4 | 0 | 0 | 0 | 0 | 290115 | 23.25 | 31.75 | 1 | 0 | 1 | 1 | 0 | 0.13 | 26.79 | 0 | 1026 | 0 |
2006 | 29 | 3220 | 36 | 0 | 0 | 0 | 3 | 4336547 | 21.25 | 25.00 | 9 | 0 | 9 | 23 | 0 | 0.23 | 42.86 | 0 | 10111 | 7 |
2007 | 21 | 3456 | 36 | 1 | 0 | 1 | 3 | 4329000 | 23.36 | 22.61 | 3 | 0 | 3 | 11 | 0 | 0.07 | 48.54 | 0 | 9791 | 4 |
2008 | 41 | 1263 | 17 | 0 | 0 | 1 | 1 | 1839455 | 32.94 | 29.88 | 1 | 0 | 1 | 1 | 0 | 0.02 | 31.23 | 0 | 4931 | 3 |
2010 | 44 | 891 | 17 | 0 | 0 | 0 | 0 | 1261659 | 35.18 | 37.06 | 2 | 0 | 2 | 2 | 0 | 0.05 | 14.15 | 0 | 2021 | 13 |
2011 | 35 | 192 | 31 | 0 | 0 | 0 | 0 | 2559504 | 34.71 | 38.00 | 6 | 0 | 7 | 24 | 0 | 0.25 | 11.90 | 0 | 2997 | 24 |
2012 | 38 | 166 | 24 | 0 | 0 | 0 | 0 | 1914170 | 37.21 | 37.13 | 1 | 0 | 1 | 1 | 0 | 0.02 | 13.99 | 0 | 3134 | 16 |
2013 | 32 | 472 | 35 | 0 | 0 | 0 | 1 | 3192608 | 36.91 | 30.63 | 6 | 0 | 7 | 9 | 0 | 0.11 | 29.46 | 0 | 9421 | 8 |
2014 | 65 | 0 | 18 | 0 | 0 | 0 | 0 | 1377870 | 37.61 | 36.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.27 | 0 | 4669 | 6 |
2015 | 57 | 0 | 34 | 0 | 0 | 0 | 0 | 3036443 | 37.12 | 34.53 | 3 | 0 | 3 | 3 | 0 | 0.04 | 20.17 | 0 | 8896 | 4 |
Career | 44.2727 | | 254 | 1 | 0 | 2 | 8 | 24281411 | 31.9882 | 31.5472 | 32 | 0 | 34 | 75 | 0 | 0.102165 | 27.27 | 0 | 57348 | 86 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1998 | 32 | 50 | 5 | 0 | 0 | 0 | 1 | 249200 | 18.40 | 20.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.43 | 0 | 500 | 3 |
2000 | 28 | 33 | 3 | 0 | 0 | 0 | 0 | 46950 | 25.33 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.95 | 0 | 393 | 1 |
Career | 30.0000 | | 8 | 0 | 0 | 0 | 1 | 296150 | 21.0000 | 19.7500 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 29.91 | 0 | 893 | 4 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1998 | 13 | 9 | 44 | One Call Communications Quaker State Menards SRS | Dallara | Oldsmobile | Firestone | Sinden | 218.044 | 197 | 0 | 0 | running | 198550 | 22 |
Daytona 500
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 30 | 1859 | 17 | 0 | 0 | 0 | 4 | 355145 | 21.88 | 18.29 | 2 | 0 | 3 | 42 | 0 | 1.13 | 58.82 | 0 | 3264 | 2 |
2005 | 11 | 3711 | 35 | 0 | 0 | 4 | 12 | 1081558 | 16.23 | 19.74 | 5 | 0 | 5 | 100 | 0 | 1.17 | 55.37 | 0 | 6157 | 5 |
2006 | 5 | 4487 | 35 | 3 | 0 | 9 | 22 | 1504366 | 14.77 | 13.14 | 8 | 0 | 9 | 86 | 0 | 1.51 | 71.05 | 0 | 6548 | 3 |
2007 | 17 | 2889 | 30 | 0 | 0 | 0 | 1 | 703928 | 25.90 | 22.37 | 2 | 0 | 2 | 7 | 0 | 0.12 | 48.92 | 0 | 5177 | 7 |
2009 | 130 | 100 | 1 | 0 | 0 | 0 | 0 | 23743 | 17.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.38 | 0 | 124 | 0 |
2011 | 131 | 0 | 8 | 0 | 0 | 0 | 0 | 105638 | 29.75 | 39.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.33 | 0 | 65 | 8 |
2012 | 134 | 0 | 14 | 0 | 0 | 0 | 0 | 210014 | 29.21 | 37.50 | 1 | 0 | 1 | 2 | 0 | 0.07 | 13.10 | 0 | 484 | 13 |
2013 | 127 | 0 | 15 | 0 | 0 | 0 | 0 | 201344 | 32.07 | 38.07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.63 | 0 | 116 | 15 |
2014 | 17 | 651 | 30 | 0 | 0 | 1 | 2 | 637809 | 23.37 | 21.60 | 2 | 0 | 2 | 3 | 0 | 0.06 | 47.00 | 0 | 4917 | 5 |
2015 | 12 | 803 | 33 | 0 | 0 | 1 | 1 | 880967 | 20.06 | 19.73 | 2 | 0 | 3 | 4 | 0 | 0.08 | 51.98 | 0 | 5785 | 3 |
Career | 61.4000 | | 218 | 3 | 0 | 15 | 42 | 5704512 | 21.7523 | 22.3165 | 22 | 0 | 25 | 244 | 0 | 0.560642 | 47.84 | 0 | 32637 | 61 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 84 | 124 | 1 | 0 | 0 | 0 | 0 | 10040 | 34.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 63.64 | 0 | 100 | 0 |
2009 | 42 | 385 | 5 | 0 | 0 | 0 | 0 | 55175 | 23.40 | 21.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.18 | 0 | 502 | 4 |
2010 | 87 | 139 | 1 | 0 | 0 | 0 | 1 | 14075 | 36.00 | 10.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 74.29 | 0 | 100 | 0 |
2011 | 98 | 0 | 6 | 0 | 0 | 0 | 0 | 53659 | 26.50 | 31.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.19 | 0 | 139 | 6 |
2013 | 105 | 0 | 7 | 0 | 0 | 0 | 0 | 58948 | 26.86 | 32.86 | 1 | 0 | 1 | 2 | 0 | 0.29 | 7.08 | 0 | 50 | 0 |
2014 | 108 | 0 | 1 | 0 | 0 | 0 | 0 | 7210 | 24.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.68 | 0 | 24 | 1 |
Career | 87.3333 | | 21 | 0 | 0 | 0 | 1 | 199107 | 26.5714 | 27.7143 | 2 | 0 | 2 | 3 | 0 | 0.142857 | 21.65 | 0 | 915 | 11 |
comments powered by