Jep Thornton
Born: 03/19/1959 in New York, NY, USA
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2006 | 38 | 21 | GT | 10 | 22 | Fiorano Racing | Porsche GT3 Cup | Fiorano | 1:54.224 | 651 | 0 | 0 | 21 |
2008 | 43 | 59 | GT | 37 | 90 | Automatic Racing | BMW M6 Riley | Automatic | 1:52.065 | 163 | 0 | 0 | 1 |
2009 | 47 | 35 | GT | 22 | 40 | Mazdaspeed | Mazda RX-8 | Dempsey | 1:52.944 | 343 | 0 | 0 | 9 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2006 | 22 | 21 | GT2 | 10 | 78 | J-3 Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Yokohama | J3 | 2:04.702 | 263 | 0 | 0 | 7 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT2 | 48 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 48.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2003 | GT | 94 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT | 67 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT | 177 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT | 126 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 116.0000 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by