Johnny Ray
Born: 03/25/1937 in Eastaboga, AL, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1953 | | | 1 | 0 | 0 | 0 | 0 | | 0.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.25 | 0 | 202 | 1 |
1974 | | | 2 | 0 | 0 | 0 | 0 | | 35.00 | 31.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.46 | 0 | 252 | 0 |
1975 | 67 | 226 | 4 | 0 | 0 | 0 | 0 | 3435 | 21.25 | 35.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.77 | 0 | 247 | 4 |
1976 | 83 | 149 | 2 | 0 | 0 | 0 | 0 | 3005 | 34.00 | 29.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0 | 145 | 2 |
Career | 75.0000 | | 9 | 0 | 0 | 0 | 0 | 6440 | 27.8750 | 33.1111 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 26.09 | 0 | 846 | 7 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1976 | 35 | 28 | 10 | Blackwell Kenworth | Chevrolet | Blackwell | | | 111 | 0 | 0 | accident | 2270 | 79 |
comments powered by