Justin Lofton
Born: 02/18/1986 in Westmorland, CA, USA
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2007 | 68 | 53 | GT | 28 | 30 | Pontiac/Maxwell Paper Products | Pontiac GXP.R | Racers Edge | 1:55.171 | 359 | 0 | 0 | 3 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2007 | GT | 181 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 181.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2009 | 125 | 115 | 1 | 0 | 0 | 0 | 0 | 18250 | 19.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 64.29 | 0 | 125 | 0 |
2010 | 90 | 249 | 3 | 0 | 0 | 0 | 0 | 64556 | 24.00 | 26.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.89 | 0 | 465 | 1 |
Career | 107.5000 | | 4 | 0 | 0 | 0 | 0 | 82806 | 22.7500 | 24.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 45.24 | 0 | 590 | 1 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2010 | 12 | 2948 | 25 | 0 | 0 | 4 | 8 | 303700 | 12.80 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.24 | 0 | 3552 | 3 |
2011 | 14 | 687 | 25 | 0 | 0 | 0 | 3 | 277910 | 16.28 | 16.64 | 3 | 0 | 4 | 14 | 0 | 0.37 | 54.32 | 0 | 3670 | 2 |
2012 | 8 | 710 | 22 | 1 | 1 | 4 | 13 | 324140 | 13.45 | 12.32 | 8 | 2 | 12 | 183 | 3 | 5.89 | 67.45 | 0 | 3231 | 3 |
2013 | 27 | 250 | 8 | 0 | 0 | 2 | 3 | 117855 | 7.13 | 13.13 | 3 | 0 | 3 | 18 | 0 | 1.78 | 64.34 | 0 | 1179 | 0 |
2014 | 33 | 135 | 4 | 1 | 0 | 1 | 3 | 72690 | 7.25 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 70.16 | 0 | 562 | 0 |
Career | 18.8000 | | 84 | 2 | 1 | 11 | 30 | 1096295 | 13.2024 | 14.5595 | 14 | 2 | 19 | 215 | 3 | 1.821667 | 60.60 | 0 | 12194 | 8 |
comments powered by