Jimmy Horton
Born: 07/03/1956 in Folsom, NJ, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1987 | 69 | 164 | 2 | 0 | 0 | 0 | 0 | 4405 | 36.50 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 | 256 | 1 |
1988 | 41 | 647 | 8 | 0 | 0 | 0 | 0 | 19075 | 35.13 | 27.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.23 | 0 | 2007 | 5 |
1989 | 46 | 377 | 5 | 0 | 0 | 0 | 0 | 14932 | 31.60 | 29.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.18 | 0 | 955 | 4 |
1990 | 36 | 756 | 9 | 0 | 0 | 0 | 0 | 69875 | 29.00 | 26.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.77 | 0 | 2264 | 4 |
1992 | 39 | 660 | 9 | 0 | 0 | 0 | 0 | 46175 | 32.89 | 29.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.93 | 0 | 2166 | 4 |
1993 | 38 | 841 | 13 | 0 | 0 | 0 | 0 | 113305 | 30.08 | 32.77 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.81 | 0 | 2197 | 10 |
1994 | 62 | 106 | 1 | 0 | 0 | 0 | 0 | 33485 | 28.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.10 | 0 | 199 | 0 |
1995 | 61 | 61 | 1 | 0 | 0 | 0 | 0 | 16550 | 30.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.51 | 0 | 192 | 0 |
Career | 49.0000 | | 48 | 0 | 0 | 0 | 0 | 317802 | 31.6250 | 29.2500 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 28.18 | 0 | 10236 | 28 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1990 | 40 | 37 | 80 | Miles Concrete | Ford | George Smith | | | 108 | 0 | 0 | drive train | 16800 | 52 |
1993 | 29 | 25 | 32 | Active Trucking | Chevrolet | Horner | | | 198 | 0 | 0 | running | 26560 | 88 |
1994 | 28 | 19 | 80 | Hover Motorsports | Ford | Hover | | | 199 | 0 | 0 | running | 33485 | 106 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1985 | 94 | 40 | 1 | 0 | 0 | 0 | 0 | 1525 | 18.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.44 | 0 | 7 | 1 |
1986 | 63 | 191 | 2 | 0 | 0 | 0 | 0 | 3735 | 32.00 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.42 | 0 | 165 | 1 |
1987 | 48 | 204 | 3 | 0 | 0 | 0 | 0 | 3898 | 20.00 | 31.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.03 | 0 | 285 | 2 |
1989 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 900 | 34.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 63.41 | 0 | 144 | 0 |
Career | 76.5000 | | 7 | 0 | 0 | 0 | 0 | 10058 | 25.1429 | 28.1429 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 31.16 | 0 | 601 | 4 |
comments powered by