Jack Fairman
Born: 03/15/1913 in Horley, Surrey, England
Died: 02/07/2002 in Rugby, Warwickshire, England
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1953 | 67 | 0 | 2 | 0 | 0 | 0 | 24.50 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.55 | 0 | 115 | 2 |
1956 | 10 | 5 | 2 | 0 | 0 | 0 | 18.00 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 86.00 | 0 | 145 | 0 |
1957 | 69 | 0 | 1 | 0 | 0 | 0 | 16.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.53 | 0 | 46 | 1 |
1958 | 32 | 0 | 2 | 0 | 0 | 0 | 15.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.53 | 0 | 57 | 1 |
1959 | 50 | 0 | 2 | 0 | 0 | 0 | 13.50 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.26 | 0 | 57 | 2 |
1960 | 82 | 0 | 1 | 0 | 0 | 0 | 15.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.35 | 0 | 46 | 1 |
1961 | 41 | 0 | 2 | 0 | 0 | 0 | 23.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.00 | 0 | 44 | 2 |
Career | 50.1429 | | 12 | 0 | 0 | 0 | 18.2500 | 15.9167 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 38.49 | 0 | 510 | 9 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1949 | | 8 | S 1.5 | 1 | 35 | Ecurie Lapin Blanc | HRG 1500 Lightweight Le Mans | Singer 1.5L I4 | | Lapin Blanc | | 202 | 0 | 0 |
1951 | | 43 | S 5.0 | 12 | 22 | Stirling Moss | Jaguar XK-120C | Jaguar 3.4L I6 | | Moss | | 92 | 0 | 0 |
1952 | | 28 | S 8.0 | 3 | 4 | S.H. Allard | Allard J2X | Cadillac 5.4L V8 | | Allard | | 0 | 0 | 0 |
1953 | | 44 | S 2.0 | 3 | 38 | Bristol Aeroplane Company | Bristol 450 Coupe | Bristol 2.0L I6 | | Bristol | | 70 | 0 | 0 |
1954 | | 8 | S 2.0 | 2 | 33 | Bristol Aeroplane Company | Bristol 450 | Bristol 2.0L I6 | | Bristol | | 257 | 0 | 0 |
1955 | | 9 | S 2.0 | 3 | 32 | Bristol Aeroplane Company | Bristol 450C Open | Bristol 2.0L I6 | | Bristol | | 268 | 0 | 0 |
1956 | | 46 | S 5.0 | 5 | 3 | Jaguar Cars Ltd. | Jaguar D-Type | Jaguar 3.4L I6 | | Jaguar | | 3 | 0 | 0 |
1958 | | 52 | S 3.0 | 21 | 6 | Ecurie Ecosse | Jaguar D-Type | Jaguar 3.0L I6 | | Ecosse | | 7 | 0 | 0 |
1959 | | 35 | S 3.0 | 9 | 4 | David Brown Racing Dept. | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | | David Brown | | 70 | 0 | 0 |
1960 | | 9 | S 3.0 | 3 | 8 | Mayor Ian B. Baillie | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | | Ian Baillie | | 281 | 0 | 0 |
1961 | | 53 | GT 4.0 | 3 | 2 | Essex Racing Stable | Aston Martin DB4 GT Zagato | Aston Martin 3.7L I6 | | Essex | | 22 | 0 | 0 |
1962 | | 38 | E 3.0 | 5 | 25 | Ecurie Ecosse | Tojeiro EE | Coventry Climax 2.5L I4 | | Ecosse | | 80 | 0 | 0 |
comments powered by